NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2018, Johnny Hekker (91.9) led NFL punters in FKS overall punter score (provisional), ahead of Rigoberto Sanchez (80.9) and Thomas Morstead (79.3). 32 punters qualify. The median qualified punter had 50.4.
Final 2018 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Hekker | Los Angeles Rams | 91.9 | 43 | 46.3 | 43.0 | 21 | 49% | 5% | 16% | +3.8 |
| 2 | Rigoberto Sanchez | Indianapolis Colts | 80.9 | 57 | 46.1 | 42.7 | 24 | 42% | 9% | 32% | +6.6 |
| 3 | Thomas Morstead | New Orleans Saints | 79.3 | 43 | 46.4 | 43.2 | 15 | 35% | 9% | 35% | −2.7 |
| 4 | Dustin Colquitt | Kansas City Chiefs | 77.1 | 45 | 44.9 | 40.5 | 21 | 47% | 11% | 27% | +11.9 |
| 5 | Brett Kern | Tennessee Titans | 73.2 | 75 | 47.1 | 41.7 | 39 | 52% | 4% | 22% | +11.5 |
| 6 | Tress Way | Washington Commanders | 71.8 | 79 | 45.3 | 41.5 | 41 | 52% | 0% | 33% | +11.1 |
| 7 | Logan Cooke | Jacksonville Jaguars | 68.7 | 86 | 45.0 | 41.3 | 37 | 43% | 8% | 21% | +12.0 |
| 8 | Cameron Johnston | Philadelphia Eagles | 68.1 | 61 | 48.1 | 42.7 | 24 | 39% | 11% | 26% | +12.1 |
| 9 | Matt Wile | Minnesota Vikings | 67.7 | 73 | 45.2 | 41.5 | 27 | 37% | 3% | 26% | +4.9 |
| 10 | Michael Dickson | Seattle Seahawks | 65.7 | 79 | 48.2 | 42.5 | 28 | 35% | 6% | 13% | +7.6 |
| 11 | Pat O'Donnell | Chicago Bears | 65.0 | 63 | 45.0 | 39.7 | 28 | 44% | 11% | 32% | −4.5 |
| 12 | Michael Palardy | Carolina Panthers | 62.4 | 61 | 45.2 | 41.0 | 24 | 39% | 7% | 39% | +11.9 |
| 13 | Trevor Daniel | Houston Texans | 59.5 | 74 | 43.7 | 39.1 | 36 | 49% | 7% | 31% | +8.3 |
| 14 | Andy Lee | Arizona Cardinals | 58.2 | 94 | 48.6 | 42.6 | 32 | 34% | 7% | 26% | +4.4 |
| 15 | Corey Bojorquez | Buffalo Bills | 55.8 | 46 | 45.1 | 39.4 | 22 | 48% | 9% | 20% | −6.7 |
| 16 | Riley Dixon | New York Giants | 50.6 | 71 | 45.4 | 41.5 | 20 | 28% | 7% | 23% | +10.0 |
| 17 | Kevin Huber | Cincinnati Bengals | 50.2 | 72 | 43.9 | 39.4 | 29 | 40% | 4% | 34% | −0.2 |
| 18 | Matt Bosher | Atlanta Falcons | 48.2 | 62 | 45.5 | 40.1 | 22 | 35% | 5% | 35% | −7.3 |
| 19 | Sam Koch | Baltimore Ravens | 46.5 | 61 | 47.4 | 39.8 | 27 | 44% | 8% | 17% | +0.7 |
| 20 | Sam Martin | Detroit Lions | 44.8 | 74 | 44.7 | 39.2 | 32 | 43% | 5% | 34% | −9.1 |
| 21 | Jordan Berry | Pittsburgh Steelers | 40.8 | 63 | 43.7 | 38.8 | 28 | 44% | 6% | 40% | −6.8 |
| 22 | Lac Edwards | New York Jets | 35.0 | 82 | 45.9 | 40.8 | 23 | 28% | 6% | 18% | −1.8 |
| 23 | Ryan Allen | New England Patriots | 34.4 | 64 | 45.1 | 39.5 | 21 | 33% | 8% | 13% | −5.1 |
| 24 | Bradley Pinion | San Francisco 49ers | 30.8 | 69 | 43.7 | 39.1 | 22 | 32% | 6% | 41% | −2.6 |
| 25 | Matt Haack | Miami Dolphins | 28.5 | 88 | 44.6 | 38.4 | 35 | 40% | 7% | 29% | +4.8 |
| 26 | Britton Colquitt | Cleveland Browns | 25.0 | 85 | 45.4 | 38.2 | 32 | 38% | 7% | 27% | −8.8 |
| 27 | J.K. Scott | Green Bay Packers | 24.4 | 72 | 44.7 | 38.8 | 19 | 26% | 13% | 38% | −5.4 |
| 28 | Donnie Jones | Los Angeles Chargers | 23.2 | 47 | 42.3 | 38.0 | 15 | 32% | 6% | 28% | −4.0 |
| 29 | Bryan Anger | Tampa Bay Buccaneers | 20.5 | 58 | 45.0 | 38.9 | 15 | 26% | 7% | 28% | +3.0 |
| 30 | Chris Jones | Dallas Cowboys | 18.5 | 60 | 44.5 | 39.6 | 17 | 28% | 3% | 27% | −14.1 |
| 31 | Colby Wadman | Denver Broncos | 16.9 | 65 | 44.7 | 37.9 | 22 | 34% | 11% | 28% | 0.0 |
| 32 | Johnny Townsend | Las Vegas Raiders | 16.3 | 70 | 43.2 | 38.3 | 17 | 24% | 7% | 31% | −9.9 |
FKS Overall Punter Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2017 2016
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…