NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2020, Jake Bailey (95.2) led NFL punters in FKS overall punter score (provisional), ahead of Michael Dickson (86.7) and Brett Kern (85.3). 31 punters qualify. The median qualified punter had 52.0.
Final 2020 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Bailey | New England Patriots | 95.2 | 55 | 48.7 | 45.6 | 31 | 56% | 9% | 33% | +16.8 |
| 2 | Michael Dickson | Seattle Seahawks | 86.7 | 61 | 49.6 | 44.4 | 32 | 52% | 10% | 21% | +13.3 |
| 3 | Brett Kern | Tennessee Titans | 85.3 | 37 | 45.8 | 41.5 | 22 | 59% | 8% | 30% | +7.7 |
| 4 | Jack Fox | Detroit Lions | 80.8 | 59 | 49.1 | 44.8 | 26 | 44% | 12% | 29% | +3.0 |
| 5 | Sam Koch | Baltimore Ravens | 79.7 | 51 | 44.5 | 42.5 | 22 | 43% | 2% | 39% | +10.2 |
| 6 | Tress Way | Washington Commanders | 71.0 | 73 | 48.0 | 44.3 | 23 | 32% | 4% | 34% | +19.0 |
| 7 | Thomas Morstead | New Orleans Saints | 70.7 | 62 | 43.1 | 41.7 | 23 | 37% | 3% | 47% | +1.5 |
| 8 | Corey Bojorquez | Buffalo Bills | 64.0 | 41 | 50.8 | 44.0 | 18 | 44% | 17% | 15% | +7.5 |
| 9 | Logan Cooke | Jacksonville Jaguars | 63.3 | 56 | 47.7 | 43.2 | 19 | 34% | 9% | 20% | +7.3 |
| 10 | Mitch Wishnowsky | San Francisco 49ers | 62.8 | 67 | 46.9 | 41.6 | 25 | 37% | 9% | 42% | +3.9 |
| 11 | A.J. Cole | Las Vegas Raiders | 62.2 | 44 | 44.1 | 40.1 | 20 | 45% | 5% | 36% | +3.8 |
| 12 | Bryan Anger | Houston Texans | 57.3 | 54 | 46.4 | 41.8 | 19 | 35% | 11% | 39% | +2.2 |
| 13 | Kevin Huber | Cincinnati Bengals | 55.2 | 71 | 47.2 | 42.8 | 19 | 27% | 10% | 23% | +7.9 |
| 14 | Joseph Charlton | Carolina Panthers | 54.0 | 45 | 46.3 | 40.4 | 21 | 47% | 9% | 36% | +8.1 |
| 15 | Tommy Townsend | Kansas City Chiefs | 52.0 | 52 | 45.0 | 40.4 | 20 | 38% | 12% | 35% | −1.2 |
| 16 | Rigoberto Sanchez | Indianapolis Colts | 52.0 | 43 | 46.2 | 40.0 | 18 | 42% | 10% | 24% | −6.7 |
| 17 | Jordan Berry | Pittsburgh Steelers | 47.7 | 57 | 45.8 | 40.5 | 23 | 40% | 5% | 39% | +5.1 |
| 18 | Cameron Johnston | Philadelphia Eagles | 46.5 | 72 | 46.7 | 40.6 | 26 | 36% | 8% | 18% | +3.8 |
| 19 | Riley Dixon | New York Giants | 44.2 | 66 | 44.8 | 38.8 | 28 | 42% | 9% | 28% | +5.2 |
| 20 | Matt Haack | Miami Dolphins | 42.3 | 68 | 44.7 | 39.8 | 26 | 38% | 3% | 32% | −5.8 |
| 21 | Sam Martin | Denver Broncos | 42.2 | 66 | 46.8 | 41.4 | 19 | 29% | 6% | 20% | +7.6 |
| 22 | Pat O'Donnell | Chicago Bears | 40.2 | 64 | 45.7 | 39.5 | 28 | 44% | 8% | 34% | −0.9 |
| 23 | Andy Lee | Arizona Cardinals | 39.3 | 58 | 44.8 | 39.6 | 21 | 36% | 9% | 34% | +10.6 |
| 24 | Johnny Hekker | Los Angeles Rams | 38.1 | 69 | 45.6 | 39.2 | 28 | 41% | 7% | 29% | −20.6 |
| 25 | Bradley Pinion | Tampa Bay Buccaneers | 33.8 | 55 | 45.2 | 40.2 | 19 | 35% | 4% | 27% | −5.1 |
| 26 | Sterling Hofrichter | Atlanta Falcons | 33.8 | 56 | 42.5 | 39.3 | 17 | 30% | 4% | 34% | −7.8 |
| 27 | Jamie Gillan | Cleveland Browns | 19.0 | 51 | 44.0 | 38.3 | 14 | 27% | 6% | 29% | −6.5 |
| 28 | J.K. Scott | Green Bay Packers | 13.2 | 47 | 45.5 | 37.0 | 15 | 32% | 7% | 22% | −16.1 |
| 29 | Braden Mann | New York Jets | 12.2 | 82 | 43.9 | 37.2 | 19 | 23% | 6% | 24% | −22.2 |
| 30 | Britton Colquitt | Minnesota Vikings | 4.7 | 56 | 45.1 | 36.7 | 11 | 20% | 6% | 20% | −11.7 |
| 31 | Ty Long | Los Angeles Chargers | 0.8 | 60 | 46.8 | 34.1 | 12 | 20% | 5% | 14% | −37.5 |
FKS Overall Punter Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…