NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2026, Jack Fox (82.6) led NFL punters in FKS overall punter score (provisional), ahead of Corliss Waitman (81.5) and Michael Dickson (80.0). 32 punters qualify. The median qualified punter had 49.3. This season is in progress (through Week 10), so the numbers change each week.
Data through Week 10 of the 2026 season, updated November 16, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Fox | Detroit Lions | 82.6 | 30 | 47.6 | 43.7 | 15 | 50% | 7% | 37% | +3.3 |
| 2 | Corliss Waitman | San Francisco 49ers | 81.5 | 25 | 46.3 | 42.8 | 12 | 48% | 8% | 40% | +4.5 |
| 3 | Michael Dickson | Seattle Seahawks | 80.0 | 40 | 45.6 | 43.6 | 16 | 40% | 5% | 35% | +15.9 |
| 4 | Brett Thorson | Minnesota Vikings | 79.7 | 28 | 46.4 | 42.9 | 16 | 57% | 4% | 39% | −2.6 |
| 5 | Jordan Stout | New York Giants | 78.2 | 38 | 50.8 | 43.7 | 19 | 50% | 8% | 16% | +5.8 |
| 6 | Jeremy Crawshaw | Denver Broncos | 77.7 | 44 | 48.4 | 44.2 | 19 | 43% | 5% | 27% | +2.5 |
| 7 | Tommy Doman Jr. | Buffalo Bills | 70.2 | 22 | 47.5 | 43.6 | 9 | 41% | 9% | 50% | −0.8 |
| 8 | Cameron Johnston | Pittsburgh Steelers | 66.8 | 37 | 48.0 | 43.2 | 17 | 46% | 5% | 27% | +9.3 |
| 9 | Logan Cooke | Jacksonville Jaguars | 66.5 | 29 | 48.4 | 43.8 | 12 | 41% | 3% | 28% | +4.1 |
| 10 | AJ Cole | Las Vegas Raiders | 66.3 | 34 | 52.1 | 44.7 | 14 | 41% | 12% | 18% | −1.4 |
| 11 | Ryan Rehkow | Cincinnati Bengals | 63.5 | 26 | 45.0 | 41.0 | 15 | 58% | 4% | 35% | −0.6 |
| 12 | Mitch Wishnowsky | New England Patriots | 63.4 | 38 | 46.5 | 42.0 | 18 | 47% | 8% | 37% | +4.1 |
| 13 | Bryan Anger | Dallas Cowboys | 59.4 | 26 | 46.7 | 42.4 | 14 | 54% | 4% | 42% | −3.5 |
| 14 | Daniel Whelan | Green Bay Packers | 57.4 | 40 | 49.5 | 43.6 | 16 | 40% | 15% | 23% | −0.1 |
| 15 | Tory Taylor | Chicago Bears | 51.1 | 26 | 48.2 | 43.1 | 9 | 35% | 8% | 15% | +11.9 |
| 16 | Sam Martin | Carolina Panthers | 51.0 | 32 | 46.6 | 41.9 | 17 | 53% | 6% | 41% | −1.0 |
| 17 | Jake Bailey | Atlanta Falcons | 47.6 | 38 | 48.6 | 42.6 | 16 | 42% | 11% | 39% | −0.2 |
| 18 | Corey Bojorquez | Cleveland Browns | 47.3 | 48 | 49.9 | 43.5 | 16 | 33% | 6% | 17% | +8.8 |
| 19 | Tress Way | Washington Commanders | 46.0 | 40 | 48.7 | 43.6 | 13 | 33% | 8% | 45% | +0.6 |
| 20 | Braden Mann | Philadelphia Eagles | 43.9 | 49 | 47.5 | 42.1 | 22 | 45% | 4% | 12% | +8.9 |
| 21 | Tommy Townsend | Tennessee Titans | 39.7 | 30 | 49.2 | 42.1 | 10 | 33% | 17% | 20% | −0.1 |
| 22 | Ryan Eckley | Baltimore Ravens | 37.7 | 39 | 47.6 | 42.0 | 18 | 46% | 8% | 26% | −1.6 |
| 23 | J.K. Scott | Los Angeles Chargers | 33.4 | 34 | 47.8 | 41.7 | 11 | 32% | 9% | 39% | −4.8 |
| 24 | Rigoberto Sanchez | Indianapolis Colts | 33.2 | 37 | 49.6 | 42.3 | 14 | 38% | 3% | 31% | −7.7 |
| 25 | Austin McNamara | New York Jets | 32.4 | 38 | 47.6 | 42.3 | 12 | 32% | 5% | 32% | −1.5 |
| 26 | Ryan Wright | New Orleans Saints | 30.4 | 35 | 46.0 | 39.7 | 14 | 40% | 0% | 34% | −6.5 |
| 27 | Blake Gillikin | Arizona Cardinals | 24.7 | 46 | 44.3 | 39.2 | 16 | 35% | 7% | 35% | −9.3 |
| 28 | Kai Kroeger | Houston Texans | 23.1 | 39 | 45.7 | 41.4 | 11 | 28% | 0% | 21% | −7.7 |
| 29 | Bradley Pinion | Miami Dolphins | 20.8 | 30 | 44.6 | 39.9 | 9 | 30% | 0% | 30% | −6.2 |
| 30 | Matt Araiza | Kansas City Chiefs | 19.0 | 32 | 50.8 | 41.2 | 13 | 41% | 16% | 22% | −6.2 |
| 31 | Ethan Evans | Los Angeles Rams | 14.3 | 33 | 49.2 | 40.5 | 10 | 30% | 15% | 21% | −8.6 |
| 32 | Riley Dixon | Tampa Bay Buccaneers | 11.3 | 41 | 44.4 | 38.5 | 12 | 29% | 7% | 34% | −5.1 |
FKS Overall Punter Score (Provisional) in other seasons: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…