2026 NFL Inside-20 to Touchback Ratio Leaders
Punts inside the 20 divided by touchbacks. It rewards a punter who gets close to the goal line without going through it. Punters with no touchbacks cannot be scored, so they are left out.
Higher is better. A punter with one touchback and ten punts inside the 20 scores 10.0. In 2026, Braden Mann (14.0) led NFL punters in inside-20 to touchback ratio, ahead of Jordan Stout (11.0) and Michael Dickson (11.0). 26 punters qualify (minimum 12 punts). The median qualified punter had 5.0. This season is in progress (through Week 7), so the numbers change each week.
Data through Week 7 of the 2026 season, updated October 24, 2026.
| Rk | Player | Team | I20:TB | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Mann | Philadelphia Eagles | 14.0 | 33 | 47.7 | 41.8 | 14 | 42% | 3% | 12% | +4.6 |
| 2 | Jordan Stout | New York Giants | 11.0 | 23 | 52.0 | 44.5 | 11 | 48% | 4% | 17% | +4.2 |
| 3 | Michael Dickson | Seattle Seahawks | 11.0 | 25 | 43.7 | 42.4 | 11 | 44% | 4% | 36% | +14.2 |
| 4 | Corliss Waitman | San Francisco 49ers | 9.0 | 20 | 47.4 | 44.5 | 9 | 45% | 5% | 45% | +5.4 |
| 5 | Jack Fox | Detroit Lions | 8.0 | 19 | 47.8 | 43.3 | 8 | 42% | 5% | 32% | +1.2 |
| 6 | Daniel Whelan | Green Bay Packers | 7.0 | 25 | 49.7 | 45.0 | 14 | 56% | 8% | 20% | +2.9 |
| 7 | Jeremy Crawshaw | Denver Broncos | 7.0 | 32 | 49.0 | 44.7 | 14 | 44% | 6% | 22% | +1.2 |
| 8 | Logan Cooke | Jacksonville Jaguars | 7.0 | 19 | 47.6 | 42.1 | 7 | 37% | 5% | 11% | +3.0 |
| 9 | Cameron Johnston | Pittsburgh Steelers | 6.5 | 26 | 49.5 | 44.2 | 13 | 50% | 8% | 19% | +8.7 |
| 10 | Ryan Eckley | Baltimore Ravens | 6.5 | 26 | 46.9 | 42.5 | 13 | 50% | 8% | 35% | −0.6 |
| 11 | Brett Thorson | Minnesota Vikings | 6.0 | 13 | 45.3 | 40.2 | 6 | 46% | 8% | 46% | −4.1 |
| 12 | Sam Martin | Carolina Panthers | 5.5 | 18 | 46.6 | 42.6 | 11 | 61% | 11% | 50% | +0.4 |
| 13 | Corey Bojorquez | Cleveland Browns | 5.0 | 31 | 50.3 | 44.6 | 10 | 32% | 6% | 16% | +5.0 |
| 14 | Tress Way | Washington Commanders | 5.0 | 28 | 48.8 | 42.7 | 10 | 36% | 7% | 39% | −0.5 |
| 15 | Riley Dixon | Tampa Bay Buccaneers | 5.0 | 27 | 43.7 | 38.0 | 5 | 19% | 4% | 44% | −10.1 |
| 16 | Austin McNamara | New York Jets | 4.5 | 27 | 47.0 | 40.4 | 9 | 33% | 7% | 26% | −5.1 |
| 17 | Matt Araiza | Kansas City Chiefs | 4.5 | 14 | 52.4 | 45.1 | 9 | 64% | 14% | 21% | +1.3 |
| 18 | AJ Cole | Las Vegas Raiders | 4.0 | 22 | 50.6 | 43.3 | 8 | 36% | 9% | 18% | −3.7 |
| 19 | Tory Taylor | Chicago Bears | 3.5 | 19 | 49.7 | 43.4 | 7 | 37% | 11% | 16% | +12.7 |
| 20 | Mitch Wishnowsky | New England Patriots | 3.3 | 22 | 47.1 | 41.2 | 10 | 45% | 14% | 36% | +1.3 |
| 21 | Blake Gillikin | Arizona Cardinals | 2.7 | 28 | 45.2 | 38.2 | 8 | 29% | 11% | 25% | −8.0 |
| 22 | Jake Bailey | Atlanta Falcons | 2.7 | 21 | 49.3 | 40.3 | 8 | 38% | 14% | 38% | −0.4 |
| 23 | J.K. Scott | Los Angeles Chargers | 2.3 | 26 | 47.9 | 40.7 | 7 | 27% | 12% | 40% | −4.6 |
| 24 | Ethan Evans | Los Angeles Rams | 2.0 | 19 | 48.3 | 38.1 | 6 | 32% | 16% | 32% | −7.9 |
| 25 | Johnny Hekker | Minnesota Vikings | 2.0 | 12 | 43.6 | 38.6 | 2 | 17% | 8% | 33% | −1.6 |
| 26 | Tommy Townsend | Tennessee Titans | 1.8 | 28 | 49.3 | 41.7 | 9 | 32% | 18% | 14% | −1.0 |
Inside-20 to Touchback Ratio in other seasons: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
More 2026 NFL punter leaderboards
- Punts
- Punting Yards
- Gross Punting Average
- Net Punting Average
- Punts Inside the 20
- Inside the 20 Percentage
- Longest Punts
- Punt Touchbacks
- Fair Catches Forced
- Punts Downed
- Punts Out of Bounds
- Punts Returned
- Punt Return Yards Allowed
- Average Punt Return Allowed
- Blocked Punts
- Punt Points Added
- Punt Points per 100 Punts
- Fair Catch Percentage
- Punt Touchback Percentage
- Touchbacks Avoided (STOP Rank)
- Punts Out of Bounds Percentage
- Punts Downed Percentage
- Punt Return Percentage
- Return Yards Allowed per Punt
- Opponent Starting Field Position
- Punts Inside the 10
- Punts of 50+ Yards
- 50+ Yard Punt Percentage
- Net Average in Opponent Territory
- Net Average in Cold Weather
- Net Average in Wind
Other 2026 NFL rankings
Loading the interactive stats…