Corey Bojorquez Stats
Corey Bojorquez is a punter for the Cleveland Browns.
Corey Bojorquez punted 93 times in 2025, averaging 44.8 yards (net 36.8), with 23 inside the 20.
College: New Mexico, 2016-2017. Corey Bojorquez punted 67 times in 2017, averaging 47.3 yards (net 42.1), with 33 inside the 20.
Data through Week 7 of the 2026 season, updated October 24, 2026.
Corey Bojorquez Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (in progress) | Cleveland Browns | 6 | 31 | 50.3 | 44.6 | 10 | 32% | 6% | 16% | +5.0 |
| 2025 | Cleveland Browns | 17 | 93 | 45.8 | 36.8 | 23 | 25% | 12% | 19% | −19.1 |
| 2024 | Cleveland Browns | 17 | 89 | 49.3 | 41.8 | 36 | 40% | 8% | 19% | +5.1 |
| 2023 | Cleveland Browns | 16 | 87 | 49.4 | 42.5 | 31 | 36% | 10% | 18% | +10.2 |
| 2022 | Cleveland Browns | 17 | 61 | 48.5 | 41.0 | 23 | 38% | 11% | 15% | +5.6 |
| 2021 | Green Bay Packers | 17 | 53 | 46.5 | 40.0 | 18 | 34% | 8% | 23% | +13.5 |
| 2020 | Buffalo Bills | 15 | 41 | 50.8 | 44.0 | 18 | 44% | 17% | 15% | +7.5 |
| 2019 | Buffalo Bills | 16 | 80 | 41.9 | 37.7 | 34 | 43% | 9% | 33% | −13.6 |
| 2018 | Buffalo Bills | 8 | 46 | 45.1 | 39.4 | 22 | 48% | 9% | 20% | −6.7 |
| Career | 129 | 581 | 47.2 | 40.4 | 215 | 37% | 10% | 20% | +7.5 |
Corey Bojorquez Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2023 | Cleveland Browns | — | 5 | 58.2 | 0% | 5 | +0.3 |
| 2022 | Cleveland Browns | — | 1 | 79.0 | 0% | 1 | −1.5 |
| 2019 | Buffalo Bills | — | 1 | 50.0 | 0% | 1 | −1.0 |
| Career | — | 7 | 60.0 | 0% | 7 | −2.2 |
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Corey Bojorquez College Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New Mexico | 12 | 67 | 47.3 | 42.1 | 33 | 49% | 18% | 31% | +17.3 |
| 2016 | New Mexico | 12 | 46 | 42.4 | 37.8 | 15 | 33% | 7% | 19% | −4.1 |
| Career | 24 | 113 | 45.3 | 40.4 | 48 | 42% | 13% | 26% | +13.2 |
Loading the interactive stats…