NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2021, Johnny Hekker (92.5) led NFL punters in FKS overall punter score (provisional), ahead of Tommy Townsend (91.3) and Logan Cooke (86.7). 33 punters qualify. The median qualified punter had 48.1.
Final 2021 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Hekker | Los Angeles Rams | 92.5 | 51 | 44.2 | 42.6 | 23 | 45% | 2% | 49% | +2.3 |
| 2 | Tommy Townsend | Kansas City Chiefs | 91.3 | 37 | 47.2 | 43.3 | 20 | 54% | 11% | 24% | +17.0 |
| 3 | Logan Cooke | Jacksonville Jaguars | 86.7 | 65 | 47.3 | 43.6 | 28 | 43% | 2% | 41% | +5.8 |
| 4 | Sam Martin | Denver Broncos | 82.5 | 67 | 46.0 | 42.8 | 28 | 42% | 4% | 36% | +12.6 |
| 5 | Bryan Anger | Dallas Cowboys | 81.3 | 65 | 48.4 | 44.6 | 24 | 37% | 6% | 37% | +9.8 |
| 6 | Michael Dickson | Seattle Seahawks | 80.2 | 83 | 46.9 | 41.7 | 40 | 48% | 12% | 27% | +8.4 |
| 7 | Jake Bailey | New England Patriots | 66.4 | 52 | 47.3 | 39.6 | 23 | 44% | 12% | 27% | −9.0 |
| 8 | Cameron Johnston | Houston Texans | 65.2 | 88 | 46.7 | 41.7 | 37 | 42% | 5% | 25% | +12.9 |
| 9 | Thomas Morstead | Atlanta Falcons | 65.0 | 45 | 47.2 | 42.0 | 18 | 40% | 4% | 38% | +2.6 |
| 10 | A.J. Cole | Las Vegas Raiders | 62.8 | 64 | 50.0 | 42.5 | 28 | 44% | 11% | 27% | +7.3 |
| 11 | Michael Palardy | Miami Dolphins | 58.4 | 78 | 44.7 | 40.1 | 31 | 40% | 6% | 35% | +3.8 |
| 12 | Blake Gillikin | New Orleans Saints | 55.0 | 83 | 47.7 | 42.0 | 29 | 35% | 5% | 22% | −0.1 |
| 13 | Tress Way | Washington Commanders | 54.5 | 61 | 48.4 | 41.4 | 22 | 36% | 12% | 23% | +3.3 |
| 14 | Brett Kern | Tennessee Titans | 51.7 | 47 | 44.8 | 40.4 | 18 | 38% | 2% | 23% | −4.7 |
| 15 | Kevin Huber | Cincinnati Bengals | 48.9 | 66 | 46.4 | 41.0 | 22 | 33% | 9% | 23% | −0.3 |
| 16 | Mitch Wishnowsky | San Francisco 49ers | 48.3 | 57 | 45.0 | 40.5 | 21 | 37% | 9% | 26% | +12.7 |
| 17 | Braden Mann | New York Jets | 48.1 | 42 | 45.7 | 40.6 | 14 | 33% | 2% | 15% | −1.4 |
| 18 | Bradley Pinion | Tampa Bay Buccaneers | 48.0 | 56 | 42.5 | 38.9 | 23 | 41% | 4% | 30% | −1.8 |
| 19 | Rigoberto Sanchez | Indianapolis Colts | 46.9 | 59 | 44.5 | 39.7 | 24 | 41% | 2% | 25% | +4.4 |
| 20 | Sam Koch | Baltimore Ravens | 44.4 | 71 | 44.4 | 40.0 | 26 | 37% | 6% | 23% | +3.1 |
| 21 | Jack Fox | Detroit Lions | 42.8 | 65 | 49.2 | 42.3 | 17 | 26% | 11% | 15% | −1.3 |
| 22 | Jamie Gillan | Cleveland Browns | 40.9 | 42 | 43.9 | 39.5 | 15 | 36% | 2% | 29% | +5.1 |
| 23 | Corey Bojorquez | Green Bay Packers | 40.8 | 53 | 46.5 | 40.0 | 18 | 34% | 8% | 23% | +13.5 |
| 24 | Jordan Berry | Minnesota Vikings | 38.8 | 79 | 46.5 | 40.8 | 26 | 33% | 4% | 19% | −13.7 |
| 25 | Andy Lee | Arizona Cardinals | 38.0 | 51 | 49.0 | 41.9 | 12 | 24% | 10% | 16% | −3.0 |
| 26 | Riley Dixon | New York Giants | 35.5 | 74 | 44.4 | 39.5 | 24 | 32% | 8% | 20% | −8.1 |
| 27 | Pressley Harvin | Pittsburgh Steelers | 29.2 | 70 | 42.6 | 38.0 | 25 | 36% | 4% | 27% | −10.7 |
| 28 | Matt Haack | Buffalo Bills | 25.8 | 53 | 42.9 | 37.6 | 18 | 34% | 13% | 21% | −2.0 |
| 29 | Arryn Siposs | Philadelphia Eagles | 23.0 | 55 | 43.9 | 38.7 | 17 | 31% | 5% | 22% | −6.7 |
| 30 | Lachlan Edwards | Carolina Panthers | 20.5 | 39 | 47.9 | 40.5 | 8 | 21% | 5% | 24% | −9.1 |
| 31 | Dustin Colquitt | Atlanta Falcons | 17.3 | 49 | 44.5 | 38.3 | 13 | 27% | 6% | 21% | −14.4 |
| 32 | Pat O'Donnell | Chicago Bears | 16.3 | 62 | 46.2 | 38.5 | 19 | 31% | 8% | 21% | −1.4 |
| 33 | Ty Long | Los Angeles Chargers | 3.3 | 47 | 45.5 | 36.8 | 11 | 23% | 4% | 11% | −14.8 |
FKS Overall Punter Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2020 2019 2018 2017 2016
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…