NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2017, Chris Jones (91.9) led NFL punters in FKS overall punter score (provisional), ahead of Johnny Hekker (90.8) and Dustin Colquitt (75.7). 32 punters qualify. The median qualified punter had 48.3.
Final 2017 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Jones | Dallas Cowboys | 91.9 | 66 | 44.1 | 41.4 | 34 | 52% | 8% | 30% | +14.2 |
| 2 | Johnny Hekker | Los Angeles Rams | 90.8 | 65 | 47.9 | 44.3 | 30 | 46% | 6% | 18% | +11.3 |
| 3 | Dustin Colquitt | Kansas City Chiefs | 75.7 | 65 | 45.2 | 41.1 | 29 | 45% | 8% | 34% | +11.6 |
| 4 | Thomas Morstead | New Orleans Saints | 75.0 | 60 | 47.0 | 42.2 | 26 | 43% | 3% | 30% | −0.7 |
| 5 | Marquette King | Las Vegas Raiders | 74.7 | 69 | 47.4 | 42.7 | 28 | 41% | 9% | 22% | +22.4 |
| 6 | Bradley Pinion | San Francisco 49ers | 74.0 | 75 | 43.4 | 41.2 | 31 | 41% | 1% | 31% | +7.6 |
| 7 | Brett Kern | Tennessee Titans | 73.9 | 75 | 49.7 | 44.6 | 28 | 37% | 7% | 12% | +15.6 |
| 8 | Ryan Allen | New England Patriots | 72.9 | 58 | 43.4 | 40.5 | 24 | 41% | 5% | 24% | +7.8 |
| 9 | Rigoberto Sanchez | Indianapolis Colts | 72.4 | 85 | 44.8 | 42.6 | 28 | 33% | 4% | 32% | +12.6 |
| 10 | Michael Palardy | Carolina Panthers | 69.7 | 71 | 46.0 | 42.4 | 25 | 35% | 6% | 30% | +1.3 |
| 11 | Sam Koch | Baltimore Ravens | 69.0 | 85 | 44.8 | 40.3 | 40 | 47% | 4% | 21% | +0.7 |
| 12 | Jordan Berry | Pittsburgh Steelers | 61.1 | 64 | 43.2 | 39.8 | 26 | 41% | 3% | 38% | −1.7 |
| 13 | Matt Haack | Miami Dolphins | 56.5 | 83 | 44.5 | 40.7 | 30 | 36% | 6% | 24% | +7.8 |
| 14 | Drew Kaser | Los Angeles Chargers | 53.5 | 74 | 48.1 | 41.3 | 27 | 36% | 12% | 8% | +2.8 |
| 15 | Bryan Anger | Tampa Bay Buccaneers | 51.5 | 66 | 44.0 | 39.5 | 24 | 36% | 8% | 32% | +8.9 |
| 16 | Ryan Quigley | Minnesota Vikings | 50.0 | 71 | 42.2 | 39.2 | 29 | 41% | 0% | 46% | −7.1 |
| 17 | Matt Bosher | Atlanta Falcons | 46.6 | 53 | 44.9 | 40.8 | 19 | 36% | 4% | 42% | −4.8 |
| 18 | Justin Vogel | Green Bay Packers | 46.1 | 71 | 44.4 | 41.6 | 19 | 27% | 3% | 34% | −3.4 |
| 19 | Colton Schmidt | Buffalo Bills | 45.5 | 79 | 44.7 | 40.5 | 28 | 35% | 8% | 20% | +6.3 |
| 20 | Donnie Jones | Philadelphia Eagles | 45.5 | 68 | 45.3 | 40.6 | 21 | 31% | 7% | 21% | +0.2 |
| 21 | Kevin Huber | Cincinnati Bengals | 43.5 | 89 | 46.6 | 40.8 | 32 | 36% | 3% | 26% | −12.1 |
| 22 | Shane Lechler | Houston Texans | 41.1 | 92 | 49.0 | 41.3 | 32 | 35% | 5% | 24% | −1.2 |
| 23 | Lac Edwards | New York Jets | 34.7 | 94 | 46.6 | 40.5 | 33 | 35% | 4% | 24% | −10.4 |
| 24 | Tress Way | Washington Commanders | 30.2 | 83 | 45.7 | 39.0 | 33 | 40% | 7% | 31% | −12.4 |
| 25 | Riley Dixon | Denver Broncos | 27.6 | 75 | 45.6 | 40.2 | 23 | 31% | 4% | 32% | −10.1 |
| 26 | Britton Colquitt | Cleveland Browns | 26.0 | 81 | 47.6 | 40.6 | 24 | 30% | 3% | 16% | −6.3 |
| 27 | Brad Nortman | Jacksonville Jaguars | 23.7 | 88 | 44.1 | 38.9 | 29 | 33% | 10% | 29% | −10.8 |
| 28 | Jon Ryan | Seattle Seahawks | 19.0 | 92 | 45.0 | 38.8 | 29 | 32% | 7% | 21% | −4.3 |
| 29 | Pat O'Donnell | Chicago Bears | 18.7 | 87 | 47.0 | 39.7 | 27 | 31% | 7% | 17% | +2.3 |
| 30 | Andy Lee | Arizona Cardinals | 18.4 | 88 | 47.3 | 39.7 | 29 | 33% | 9% | 15% | −5.7 |
| 31 | Sam Martin | Detroit Lions | 17.1 | 41 | 43.4 | 37.6 | 13 | 32% | 15% | 29% | −9.4 |
| 32 | Brad Wing | New York Giants | 3.7 | 97 | 44.1 | 36.7 | 19 | 20% | 9% | 21% | −36.2 |
FKS Overall Punter Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2016
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…