NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2022, Johnny Hekker (87.0) led NFL punters in FKS overall punter score (provisional), ahead of Tommy Townsend (84.4) and Tress Way (80.6). 33 punters qualify. The median qualified punter had 49.2.
Final 2022 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Hekker | Carolina Panthers | 87.0 | 81 | 48.5 | 44.1 | 39 | 48% | 7% | 38% | +4.8 |
| 2 | Tommy Townsend | Kansas City Chiefs | 84.4 | 53 | 50.4 | 45.6 | 22 | 42% | 8% | 30% | +5.4 |
| 3 | Tress Way | Washington Commanders | 80.6 | 83 | 46.8 | 43.0 | 37 | 45% | 6% | 31% | +20.5 |
| 4 | Logan Cooke | Jacksonville Jaguars | 78.4 | 58 | 49.3 | 43.8 | 24 | 41% | 10% | 17% | +9.5 |
| 5 | Michael Dickson | Seattle Seahawks | 74.4 | 66 | 48.5 | 44.4 | 22 | 33% | 5% | 18% | +18.4 |
| 6 | Mitch Wishnowsky | San Francisco 49ers | 73.8 | 61 | 43.9 | 39.7 | 32 | 52% | 8% | 28% | +3.2 |
| 7 | A.J. Cole | Las Vegas Raiders | 73.6 | 59 | 48.9 | 43.6 | 26 | 44% | 3% | 27% | −0.8 |
| 8 | Ryan Wright | Minnesota Vikings | 70.8 | 74 | 47.4 | 42.5 | 32 | 43% | 1% | 30% | −3.6 |
| 9 | Blake Gillikin | New Orleans Saints | 70.2 | 77 | 46.4 | 41.5 | 32 | 42% | 9% | 32% | +2.2 |
| 10 | Cameron Johnston | Houston Texans | 67.8 | 88 | 48.1 | 42.6 | 37 | 42% | 5% | 25% | +4.4 |
| 11 | J.K. Scott | Los Angeles Chargers | 67.7 | 73 | 43.6 | 41.5 | 28 | 38% | 7% | 45% | −3.3 |
| 12 | Jordan Stout | Baltimore Ravens | 60.8 | 57 | 45.9 | 40.5 | 26 | 46% | 14% | 35% | +7.2 |
| 13 | Bryan Anger | Dallas Cowboys | 59.7 | 68 | 48.4 | 42.8 | 27 | 40% | 9% | 34% | −1.2 |
| 14 | Ryan Stonehouse | Tennessee Titans | 57.3 | 90 | 53.1 | 44.0 | 30 | 33% | 10% | 12% | +12.9 |
| 15 | Sam Martin | Buffalo Bills | 53.8 | 46 | 47.7 | 41.3 | 16 | 35% | 11% | 29% | +8.3 |
| 16 | Pat O'Donnell | Green Bay Packers | 51.9 | 54 | 44.5 | 38.9 | 24 | 44% | 2% | 35% | −10.3 |
| 17 | Corliss Waitman | Denver Broncos | 49.2 | 96 | 46.6 | 41.5 | 30 | 31% | 6% | 30% | +7.9 |
| 18 | Corey Bojorquez | Cleveland Browns | 48.6 | 61 | 48.5 | 41.0 | 23 | 38% | 11% | 15% | +5.6 |
| 19 | Thomas Morstead | Miami Dolphins | 48.0 | 61 | 46.4 | 40.6 | 28 | 46% | 3% | 25% | −1.4 |
| 20 | Bradley Pinion | Atlanta Falcons | 47.0 | 62 | 45.9 | 41.2 | 23 | 37% | 3% | 35% | −3.7 |
| 21 | Matt Haack | Indianapolis Colts | 44.1 | 71 | 44.8 | 40.6 | 28 | 39% | 4% | 31% | −4.5 |
| 22 | Arryn Siposs | Philadelphia Eagles | 43.8 | 45 | 45.6 | 39.6 | 16 | 36% | 7% | 25% | −2.6 |
| 23 | Pressley Harvin | Pittsburgh Steelers | 39.8 | 69 | 44.5 | 41.1 | 20 | 29% | 7% | 32% | −7.1 |
| 24 | Jack Fox | Detroit Lions | 31.3 | 52 | 48.6 | 41.4 | 14 | 27% | 6% | 17% | +0.3 |
| 25 | Riley Dixon | Los Angeles Rams | 27.8 | 73 | 48.4 | 40.8 | 19 | 26% | 6% | 20% | −16.2 |
| 26 | Trenton Gill | Chicago Bears | 25.5 | 67 | 46.0 | 40.3 | 20 | 30% | 5% | 30% | +3.0 |
| 27 | Jamie Gillan | New York Giants | 24.8 | 75 | 46.8 | 40.1 | 26 | 35% | 12% | 32% | +2.6 |
| 28 | Jake Camarda | Tampa Bay Buccaneers | 23.1 | 79 | 48.8 | 41.6 | 22 | 28% | 13% | 27% | −6.4 |
| 29 | Braden Mann | New York Jets | 21.4 | 83 | 46.9 | 40.6 | 27 | 33% | 10% | 19% | −13.5 |
| 30 | Kevin Huber | Cincinnati Bengals | 20.2 | 31 | 43.2 | 37.4 | 9 | 29% | 3% | 42% | −11.4 |
| 31 | Michael Palardy | New England Patriots | 16.4 | 43 | 42.4 | 36.4 | 10 | 23% | 12% | 26% | −15.0 |
| 32 | Jake Bailey | New England Patriots | 13.8 | 37 | 42.1 | 35.3 | 12 | 32% | 14% | 22% | +3.0 |
| 33 | Andy Lee | Arizona Cardinals | 13.3 | 68 | 47.1 | 40.3 | 18 | 26% | 6% | 24% | −16.5 |
FKS Overall Punter Score (Provisional) in other seasons: 2026 2025 2024 2023 2021 2020 2019 2018 2017 2016
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…