2022 NFL Net Average in Cold Weather Leaders
Net average counting only punts in outdoor games played below 40 degrees Fahrenheit. Cold air is dense and the ball is hard and slick, so distance drops and returners get fewer clean catches.
Domes and closed roofs are left out. Only punters with enough cold-weather punts are ranked, and the sample is often small, so read it next to his overall net average. In 2022, Drue Chrisman (44.5) led NFL punters in net average in cold weather, ahead of Ryan Stonehouse (44.0) and Pressley Harvin (42.7). 14 punters qualify (minimum 10 punts in cold weather (under 40 F)). The median qualified punter had 40.7.
Final 2022 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Net (cold) | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drue Chrisman | Cincinnati Bengals | 44.5 | 28 | 47.8 | 42.6 | 13 | 46% | 7% | 25% | −1.5 |
| 2 | Ryan Stonehouse | Tennessee Titans | 44.0 | 90 | 53.1 | 44.0 | 30 | 33% | 10% | 12% | +12.9 |
| 3 | Pressley Harvin | Pittsburgh Steelers | 42.7 | 69 | 44.5 | 41.1 | 20 | 29% | 7% | 32% | −7.1 |
| 4 | Blake Gillikin | New Orleans Saints | 41.4 | 77 | 46.4 | 41.5 | 32 | 42% | 9% | 32% | +2.2 |
| 5 | Corey Bojorquez | Cleveland Browns | 41.3 | 61 | 48.5 | 41.0 | 23 | 38% | 11% | 15% | +5.6 |
| 6 | Jamie Gillan | New York Giants | 41.0 | 75 | 46.8 | 40.1 | 26 | 35% | 12% | 32% | +2.6 |
| 7 | Sam Martin | Buffalo Bills | 41.0 | 46 | 47.7 | 41.3 | 16 | 35% | 11% | 29% | +8.3 |
| 8 | Jack Fox | Detroit Lions | 40.4 | 52 | 48.6 | 41.4 | 14 | 27% | 6% | 17% | +0.3 |
| 9 | Corliss Waitman | Denver Broncos | 39.5 | 96 | 46.6 | 41.5 | 30 | 31% | 6% | 30% | +7.9 |
| 10 | Trenton Gill | Chicago Bears | 38.9 | 67 | 46.0 | 40.3 | 20 | 30% | 5% | 30% | +3.0 |
| 11 | Michael Palardy | New England Patriots | 37.8 | 43 | 42.4 | 36.4 | 10 | 23% | 12% | 26% | −15.0 |
| 12 | Pat O'Donnell | Green Bay Packers | 36.8 | 54 | 44.5 | 38.9 | 24 | 44% | 2% | 35% | −10.3 |
| 13 | Jordan Stout | Baltimore Ravens | 35.4 | 57 | 45.9 | 40.5 | 26 | 46% | 14% | 35% | +7.2 |
| 14 | Braden Mann | New York Jets | 34.0 | 83 | 46.9 | 40.6 | 27 | 33% | 10% | 19% | −13.5 |
Net Average in Cold Weather in other seasons: 2026 2025 2024 2023 2021 2020 2019 2018 2017 2016
More 2022 NFL punter leaderboards
- Punts
- Punting Yards
- Gross Punting Average
- Net Punting Average
- Punts Inside the 20
- Inside the 20 Percentage
- Longest Punts
- Punt Touchbacks
- Fair Catches Forced
- Punts Downed
- Punts Out of Bounds
- Punts Returned
- Punt Return Yards Allowed
- Average Punt Return Allowed
- Blocked Punts
- Punt Points Added
- Punt Points per 100 Punts
- Fair Catch Percentage
- Punt Touchback Percentage
- Touchbacks Avoided (STOP Rank)
- Punts Out of Bounds Percentage
- Punts Downed Percentage
- Punt Return Percentage
- Return Yards Allowed per Punt
- Opponent Starting Field Position
- Punts Inside the 10
- Punts of 50+ Yards
- 50+ Yard Punt Percentage
- Inside-20 to Touchback Ratio
- Net Average in Opponent Territory
- Net Average in Wind
Other 2022 NFL rankings
Loading the interactive stats…