2022 NFL Longest Punts Leaders
Each punter's longest punt of the season in gross yards. Tailwinds, altitude and a punt that rolls can all add yards.
A single punt: it says little about a season. In 2022, Bryan Anger (83 yds) led NFL punters in longest punts, ahead of Corey Bojorquez (76 yds) and Tommy Townsend (76 yds). 36 punters qualify. The median qualified punter had 68 yds.
Final 2022 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Longest | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Anger | Dallas Cowboys | 83 yds | 68 | 48.4 | 42.8 | 27 | 40% | 9% | 34% | −1.2 |
| 2 | Corey Bojorquez | Cleveland Browns | 76 yds | 61 | 48.5 | 41.0 | 23 | 38% | 11% | 15% | +5.6 |
| 3 | Tommy Townsend | Kansas City Chiefs | 76 yds | 53 | 50.4 | 45.6 | 22 | 42% | 8% | 30% | +5.4 |
| 4 | Ryan Stonehouse | Tennessee Titans | 74 yds | 90 | 53.1 | 44.0 | 30 | 33% | 10% | 12% | +12.9 |
| 5 | Jake Camarda | Tampa Bay Buccaneers | 74 yds | 79 | 48.8 | 41.6 | 22 | 28% | 13% | 27% | −6.4 |
| 6 | Mitch Wishnowsky | San Francisco 49ers | 74 yds | 61 | 43.9 | 39.7 | 32 | 52% | 8% | 28% | +3.2 |
| 7 | Ryan Wright | Minnesota Vikings | 73 yds | 74 | 47.4 | 42.5 | 32 | 43% | 1% | 30% | −3.6 |
| 8 | Bradley Pinion | Atlanta Falcons | 73 yds | 62 | 45.9 | 41.2 | 23 | 37% | 3% | 35% | −3.7 |
| 9 | Braden Mann | New York Jets | 72 yds | 83 | 46.9 | 40.6 | 27 | 33% | 10% | 19% | −13.5 |
| 10 | Pat O'Donnell | Green Bay Packers | 72 yds | 54 | 44.5 | 38.9 | 24 | 44% | 2% | 35% | −10.3 |
| 11 | Matt Haack | Indianapolis Colts | 70 yds | 71 | 44.8 | 40.6 | 28 | 39% | 4% | 31% | −4.5 |
| 12 | Logan Cooke | Jacksonville Jaguars | 70 yds | 58 | 49.3 | 43.8 | 24 | 41% | 10% | 17% | +9.5 |
| 13 | Jamie Gillan | New York Giants | 69 yds | 75 | 46.8 | 40.1 | 26 | 35% | 12% | 32% | +2.6 |
| 14 | Pressley Harvin | Pittsburgh Steelers | 69 yds | 69 | 44.5 | 41.1 | 20 | 29% | 7% | 32% | −7.1 |
| 15 | Jordan Stout | Baltimore Ravens | 69 yds | 57 | 45.9 | 40.5 | 26 | 46% | 14% | 35% | +7.2 |
| 16 | Tress Way | Washington Commanders | 68 yds | 83 | 46.8 | 43.0 | 37 | 45% | 6% | 31% | +20.5 |
| 17 | Johnny Hekker | Carolina Panthers | 68 yds | 81 | 48.5 | 44.1 | 39 | 48% | 7% | 38% | +4.8 |
| 18 | Blake Gillikin | New Orleans Saints | 68 yds | 77 | 46.4 | 41.5 | 32 | 42% | 9% | 32% | +2.2 |
| 19 | Michael Dickson | Seattle Seahawks | 68 yds | 66 | 48.5 | 44.4 | 22 | 33% | 5% | 18% | +18.4 |
| 20 | Cameron Johnston | Houston Texans | 67 yds | 88 | 48.1 | 42.6 | 37 | 42% | 5% | 25% | +4.4 |
| 21 | Riley Dixon | Los Angeles Rams | 67 yds | 73 | 48.4 | 40.8 | 19 | 26% | 6% | 20% | −16.2 |
| 22 | A.J. Cole | Las Vegas Raiders | 67 yds | 59 | 48.9 | 43.6 | 26 | 44% | 3% | 27% | −0.8 |
| 23 | Sam Martin | Buffalo Bills | 67 yds | 46 | 47.7 | 41.3 | 16 | 35% | 11% | 29% | +8.3 |
| 24 | Thomas Morstead | Miami Dolphins | 66 yds | 61 | 46.4 | 40.6 | 28 | 46% | 3% | 25% | −1.4 |
| 25 | Jack Fox | Detroit Lions | 66 yds | 52 | 48.6 | 41.4 | 14 | 27% | 6% | 17% | +0.3 |
| 26 | Andy Lee | Arizona Cardinals | 65 yds | 68 | 47.1 | 40.3 | 18 | 26% | 6% | 24% | −16.5 |
| 27 | Drue Chrisman | Cincinnati Bengals | 65 yds | 28 | 47.8 | 42.6 | 13 | 46% | 7% | 25% | −1.5 |
| 28 | Trenton Gill | Chicago Bears | 63 yds | 67 | 46.0 | 40.3 | 20 | 30% | 5% | 30% | +3.0 |
| 29 | Kevin Huber | Cincinnati Bengals | 63 yds | 31 | 43.2 | 37.4 | 9 | 29% | 3% | 42% | −11.4 |
| 30 | Jake Bailey | New England Patriots | 62 yds | 37 | 42.1 | 35.3 | 12 | 32% | 14% | 22% | +3.0 |
| 31 | J.K. Scott | Los Angeles Chargers | 60 yds | 73 | 43.6 | 41.5 | 28 | 38% | 7% | 45% | −3.3 |
| 32 | Corliss Waitman | Denver Broncos | 59 yds | 96 | 46.6 | 41.5 | 30 | 31% | 6% | 30% | +7.9 |
| 33 | Arryn Siposs | Philadelphia Eagles | 59 yds | 45 | 45.6 | 39.6 | 16 | 36% | 7% | 25% | −2.6 |
| 34 | Michael Palardy | New England Patriots | 58 yds | 43 | 42.4 | 36.4 | 10 | 23% | 12% | 26% | −15.0 |
| 35 | Brett Kern | Philadelphia Eagles | 53 yds | 10 | 40.8 | 36.6 | 1 | 10% | 0% | 30% | −4.2 |
| 36 | Jake Elliott | Philadelphia Eagles | 35 yds | 1 | 35.0 | 35.0 | 0 | 0% | 0% | 0% | −0.2 |
Longest Punts in other seasons: 2026 2025 2024 2023 2021 2020 2019 2018 2017 2016
More 2022 NFL punter leaderboards
- Punts
- Punting Yards
- Gross Punting Average
- Net Punting Average
- Punts Inside the 20
- Inside the 20 Percentage
- Punt Touchbacks
- Fair Catches Forced
- Punts Downed
- Punts Out of Bounds
- Punts Returned
- Punt Return Yards Allowed
- Average Punt Return Allowed
- Blocked Punts
- Punt Points Added
- Punt Points per 100 Punts
- Fair Catch Percentage
- Punt Touchback Percentage
- Touchbacks Avoided (STOP Rank)
- Punts Out of Bounds Percentage
- Punts Downed Percentage
- Punt Return Percentage
- Return Yards Allowed per Punt
- Opponent Starting Field Position
- Punts Inside the 10
- Punts of 50+ Yards
- 50+ Yard Punt Percentage
- Inside-20 to Touchback Ratio
- Net Average in Opponent Territory
- Net Average in Cold Weather
- Net Average in Wind
Other 2022 NFL rankings
Loading the interactive stats…