2025 NFL Longest Punts Leaders
Each punter's longest punt of the season in gross yards. Tailwinds, altitude and a punt that rolls can all add yards.
A single punt: it says little about a season. In 2025, Ryan Wright (77 yds) led NFL punters in longest punts, ahead of Jeremy Crawshaw (76 yds) and Jordan Stout (74 yds). 37 punters qualify. The median qualified punter had 67 yds.
Final 2025 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Longest | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Wright | Minnesota Vikings | 77 yds | 65 | 49.0 | 44.5 | 25 | 38% | 5% | 34% | −0.7 |
| 2 | Jeremy Crawshaw | Denver Broncos | 76 yds | 75 | 47.6 | 41.1 | 30 | 40% | 12% | 31% | −1.0 |
| 3 | Jordan Stout | Baltimore Ravens | 74 yds | 53 | 50.1 | 44.9 | 24 | 45% | 11% | 11% | +8.8 |
| 4 | Tommy Townsend | Houston Texans | 73 yds | 72 | 47.6 | 41.6 | 30 | 42% | 7% | 19% | +0.6 |
| 5 | Bryce Baringer | New England Patriots | 73 yds | 51 | 47.4 | 40.6 | 21 | 41% | 8% | 29% | −1.0 |
| 6 | Austin McNamara | New York Jets | 72 yds | 71 | 46.7 | 43.2 | 32 | 45% | 8% | 35% | +15.3 |
| 7 | Daniel Whelan | Green Bay Packers | 72 yds | 49 | 51.7 | 43.9 | 18 | 37% | 16% | 24% | +9.2 |
| 8 | Tress Way | Washington Commanders | 71 yds | 56 | 47.3 | 43.9 | 29 | 52% | 7% | 32% | +13.6 |
| 9 | Braden Mann | Philadelphia Eagles | 70 yds | 72 | 49.9 | 42.8 | 20 | 28% | 11% | 15% | +1.5 |
| 10 | Ryan Rehkow | Cincinnati Bengals | 70 yds | 65 | 50.5 | 42.9 | 28 | 43% | 17% | 18% | +7.2 |
| 11 | Jack Fox | Detroit Lions | 70 yds | 56 | 46.6 | 42.8 | 28 | 50% | 4% | 46% | +4.7 |
| 12 | Bradley Pinion | Atlanta Falcons | 69 yds | 64 | 45.1 | 40.6 | 34 | 53% | 5% | 27% | +5.0 |
| 13 | Tory Taylor | Chicago Bears | 69 yds | 60 | 47.8 | 40.4 | 21 | 35% | 12% | 15% | −8.7 |
| 14 | Matt Araiza | Kansas City Chiefs | 69 yds | 56 | 47.6 | 41.3 | 25 | 45% | 5% | 29% | +1.7 |
| 15 | Jamie Gillan | New York Giants | 69 yds | 55 | 44.5 | 38.0 | 17 | 31% | 7% | 31% | −9.4 |
| 16 | Sam Martin | Carolina Panthers | 68 yds | 56 | 47.2 | 40.5 | 27 | 48% | 5% | 29% | +0.5 |
| 17 | Ethan Evans | Los Angeles Rams | 68 yds | 50 | 46.3 | 38.0 | 20 | 40% | 8% | 20% | −11.6 |
| 18 | Corey Bojorquez | Cleveland Browns | 67 yds | 93 | 45.8 | 36.8 | 23 | 25% | 12% | 19% | −19.1 |
| 19 | Corliss Waitman | Pittsburgh Steelers | 67 yds | 62 | 45.5 | 41.7 | 26 | 42% | 5% | 35% | +4.4 |
| 20 | Logan Cooke | Jacksonville Jaguars | 66 yds | 60 | 48.0 | 43.0 | 22 | 37% | 10% | 15% | +12.4 |
| 21 | Johnny Hekker | Tennessee Titans | 65 yds | 78 | 46.8 | 40.3 | 22 | 28% | 9% | 27% | −2.5 |
| 22 | Bryan Anger | Dallas Cowboys | 65 yds | 41 | 48.6 | 42.6 | 14 | 34% | 0% | 32% | +7.9 |
| 23 | Matt Haack | Arizona Cardinals | 65 yds | 25 | 51.3 | 43.4 | 10 | 40% | 0% | 16% | +2.2 |
| 24 | AJ Cole | Las Vegas Raiders | 64 yds | 73 | 47.6 | 39.7 | 24 | 33% | 6% | 18% | −12.8 |
| 25 | Jake Bailey | Miami Dolphins | 64 yds | 63 | 47.7 | 42.6 | 21 | 33% | 5% | 30% | +9.2 |
| 26 | Blake Gillikin | Arizona Cardinals | 63 yds | 22 | 51.7 | 45.4 | 8 | 36% | 9% | 32% | +1.9 |
| 27 | Riley Dixon | Tampa Bay Buccaneers | 62 yds | 65 | 44.7 | 38.9 | 29 | 45% | 6% | 33% | −7.3 |
| 28 | Mitch Wishnowsky | Buffalo Bills | 62 yds | 38 | 45.3 | 41.9 | 18 | 47% | 8% | 39% | −1.1 |
| 29 | Kai Kroeger | New Orleans Saints | 61 yds | 58 | 44.8 | 37.3 | 18 | 31% | 7% | 20% | −22.1 |
| 30 | J.K. Scott | Los Angeles Chargers | 60 yds | 60 | 47.9 | 41.4 | 23 | 38% | 7% | 38% | +0.1 |
| 31 | Michael Dickson | Seattle Seahawks | 60 yds | 52 | 49.0 | 42.2 | 20 | 38% | 6% | 33% | −0.7 |
| 32 | Rigoberto Sanchez | Indianapolis Colts | 59 yds | 44 | 48.8 | 44.7 | 22 | 50% | 7% | 34% | +1.7 |
| 33 | Thomas Morstead | San Francisco 49ers | 55 yds | 44 | 43.6 | 36.8 | 22 | 50% | 2% | 36% | −8.6 |
| 34 | Pat O'Donnell | Arizona Cardinals | 49 yds | 13 | 42.2 | 36.2 | 3 | 23% | 8% | 50% | −7.3 |
| 35 | Cameron Johnston | Buffalo Bills | 49 yds | 11 | 44.5 | 32.4 | 2 | 18% | 0% | 27% | −11.0 |
| 36 | Brad Robbins | Buffalo Bills | 48 yds | 4 | 39.5 | 38.0 | 1 | 25% | 0% | 25% | −0.7 |
| 37 | Daniel Carlson | Las Vegas Raiders | 30 yds | 1 | 30.0 | 30.0 | 0 | 0% | 0% | 0% | −0.8 |
Longest Punts in other seasons: 2026 2024 2023 2022 2021 2020 2019 2018 2017 2016
More 2025 NFL punter leaderboards
- Punts
- Punting Yards
- Gross Punting Average
- Net Punting Average
- Punts Inside the 20
- Inside the 20 Percentage
- Punt Touchbacks
- Fair Catches Forced
- Punts Downed
- Punts Out of Bounds
- Punts Returned
- Punt Return Yards Allowed
- Average Punt Return Allowed
- Blocked Punts
- Punt Points Added
- Punt Points per 100 Punts
- Fair Catch Percentage
- Punt Touchback Percentage
- Touchbacks Avoided (STOP Rank)
- Punts Out of Bounds Percentage
- Punts Downed Percentage
- Punt Return Percentage
- Return Yards Allowed per Punt
- Opponent Starting Field Position
- Punts Inside the 10
- Punts of 50+ Yards
- 50+ Yard Punt Percentage
- Inside-20 to Touchback Ratio
- Net Average in Opponent Territory
- Net Average in Cold Weather
- Net Average in Wind
Other 2025 NFL rankings
Loading the interactive stats…