2018 NFL Longest Punts Leaders
Each punter's longest punt of the season in gross yards. Tailwinds, altitude and a punt that rolls can all add yards.
A single punt: it says little about a season. In 2018, Britton Colquitt (79 yds) led NFL punters in longest punts, ahead of Logan Cooke (72 yds) and Matt Wile (70 yds). 38 punters qualify. The median qualified punter had 64 yds.
Final 2018 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Longest | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britton Colquitt | Cleveland Browns | 79 yds | 85 | 45.4 | 38.2 | 32 | 38% | 7% | 27% | −8.8 |
| 2 | Logan Cooke | Jacksonville Jaguars | 72 yds | 86 | 45.0 | 41.3 | 37 | 43% | 8% | 21% | +12.0 |
| 3 | Matt Wile | Minnesota Vikings | 70 yds | 73 | 45.2 | 41.5 | 27 | 37% | 3% | 26% | +4.9 |
| 4 | Michael Dickson | Seattle Seahawks | 69 yds | 79 | 48.2 | 42.5 | 28 | 35% | 6% | 13% | +7.6 |
| 5 | Kevin Huber | Cincinnati Bengals | 69 yds | 72 | 43.9 | 39.4 | 29 | 40% | 4% | 34% | −0.2 |
| 6 | Jordan Berry | Pittsburgh Steelers | 69 yds | 63 | 43.7 | 38.8 | 28 | 44% | 6% | 40% | −6.8 |
| 7 | Cameron Johnston | Philadelphia Eagles | 68 yds | 61 | 48.1 | 42.7 | 24 | 39% | 11% | 26% | +12.1 |
| 8 | Johnny Hekker | Los Angeles Rams | 68 yds | 43 | 46.3 | 43.0 | 21 | 49% | 5% | 16% | +3.8 |
| 9 | Lac Edwards | New York Jets | 67 yds | 82 | 45.9 | 40.8 | 23 | 28% | 6% | 18% | −1.8 |
| 10 | J.K. Scott | Green Bay Packers | 67 yds | 72 | 44.7 | 38.8 | 19 | 26% | 13% | 38% | −5.4 |
| 11 | Dustin Colquitt | Kansas City Chiefs | 67 yds | 45 | 44.9 | 40.5 | 21 | 47% | 11% | 27% | +11.9 |
| 12 | Ryan Allen | New England Patriots | 66 yds | 64 | 45.1 | 39.5 | 21 | 33% | 8% | 13% | −5.1 |
| 13 | Marquette King | Denver Broncos | 66 yds | 20 | 44.0 | 39.7 | 7 | 35% | 5% | 10% | −1.8 |
| 14 | Drew Kaser | Los Angeles Chargers | 66 yds | 14 | 48.4 | 35.4 | 5 | 36% | 8% | 15% | −11.4 |
| 15 | Matt Haack | Miami Dolphins | 65 yds | 88 | 44.6 | 38.4 | 35 | 40% | 7% | 29% | +4.8 |
| 16 | Colby Wadman | Denver Broncos | 65 yds | 65 | 44.7 | 37.9 | 22 | 34% | 11% | 28% | 0.0 |
| 17 | Pat O'Donnell | Chicago Bears | 65 yds | 63 | 45.0 | 39.7 | 28 | 44% | 11% | 32% | −4.5 |
| 18 | Sam Koch | Baltimore Ravens | 65 yds | 61 | 47.4 | 39.8 | 27 | 44% | 8% | 17% | +0.7 |
| 19 | Andy Lee | Arizona Cardinals | 64 yds | 94 | 48.6 | 42.6 | 32 | 34% | 7% | 26% | +4.4 |
| 20 | Johnny Townsend | Las Vegas Raiders | 64 yds | 70 | 43.2 | 38.3 | 17 | 24% | 7% | 31% | −9.9 |
| 21 | Bradley Pinion | San Francisco 49ers | 64 yds | 69 | 43.7 | 39.1 | 22 | 32% | 6% | 41% | −2.6 |
| 22 | Bryan Anger | Tampa Bay Buccaneers | 64 yds | 58 | 45.0 | 38.9 | 15 | 26% | 7% | 28% | +3.0 |
| 23 | Tress Way | Washington Commanders | 63 yds | 79 | 45.3 | 41.5 | 41 | 52% | 0% | 33% | +11.1 |
| 24 | Chris Jones | Dallas Cowboys | 63 yds | 60 | 44.5 | 39.6 | 17 | 28% | 3% | 27% | −14.1 |
| 25 | Rigoberto Sanchez | Indianapolis Colts | 63 yds | 57 | 46.1 | 42.7 | 24 | 42% | 9% | 32% | +6.6 |
| 26 | Brett Kern | Tennessee Titans | 62 yds | 75 | 47.1 | 41.7 | 39 | 52% | 4% | 22% | +11.5 |
| 27 | Sam Martin | Detroit Lions | 61 yds | 74 | 44.7 | 39.2 | 32 | 43% | 5% | 34% | −9.1 |
| 28 | Trevor Daniel | Houston Texans | 61 yds | 74 | 43.7 | 39.1 | 36 | 49% | 7% | 31% | +8.3 |
| 29 | Riley Dixon | New York Giants | 60 yds | 71 | 45.4 | 41.5 | 20 | 28% | 7% | 23% | +10.0 |
| 30 | Corey Bojorquez | Buffalo Bills | 60 yds | 46 | 45.1 | 39.4 | 22 | 48% | 9% | 20% | −6.7 |
| 31 | Thomas Morstead | New Orleans Saints | 60 yds | 43 | 46.4 | 43.2 | 15 | 35% | 9% | 35% | −2.7 |
| 32 | Michael Palardy | Carolina Panthers | 59 yds | 61 | 45.2 | 41.0 | 24 | 39% | 7% | 39% | +11.9 |
| 33 | Donnie Jones | Los Angeles Chargers | 59 yds | 47 | 42.3 | 38.0 | 15 | 32% | 6% | 28% | −4.0 |
| 34 | Matt Bosher | Atlanta Falcons | 57 yds | 62 | 45.5 | 40.1 | 22 | 35% | 5% | 35% | −7.3 |
| 35 | Matt Darr | Buffalo Bills | 55 yds | 20 | 40.5 | 36.3 | 5 | 25% | 5% | 25% | −4.9 |
| 36 | Colton Schmidt | Buffalo Bills | 55 yds | 16 | 42.3 | 33.8 | 4 | 25% | 13% | 25% | −5.6 |
| 37 | Ben Roethlisberger | Pittsburgh Steelers | 27 yds | 1 | 27.0 | 9.0 | 0 | 0% | 0% | 0% | −1.3 |
| 38 | Caleb Sturgis | Los Angeles Chargers | 24 yds | 1 | 24.0 | 24.0 | 1 | 100% | 0% | 0% | −0.4 |
Longest Punts in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2017 2016
More 2018 NFL punter leaderboards
- Punts
- Punting Yards
- Gross Punting Average
- Net Punting Average
- Punts Inside the 20
- Inside the 20 Percentage
- Punt Touchbacks
- Fair Catches Forced
- Punts Downed
- Punts Out of Bounds
- Punts Returned
- Punt Return Yards Allowed
- Average Punt Return Allowed
- Blocked Punts
- Punt Points Added
- Punt Points per 100 Punts
- Fair Catch Percentage
- Punt Touchback Percentage
- Touchbacks Avoided (STOP Rank)
- Punts Out of Bounds Percentage
- Punts Downed Percentage
- Punt Return Percentage
- Return Yards Allowed per Punt
- Opponent Starting Field Position
- Punts Inside the 10
- Punts of 50+ Yards
- 50+ Yard Punt Percentage
- Inside-20 to Touchback Ratio
- Net Average in Opponent Territory
- Net Average in Cold Weather
- Net Average in Wind
Other 2018 NFL rankings
Loading the interactive stats…