2018 NFL Blocked Punts Leaders
A blocked punt is one the defense stops at the line. Blocks reflect the snap and protection as much as the punter.
Only punters with at least one appear. In 2018, Britton Colquitt (2) led NFL punters in blocked punts, ahead of Matt Bosher (2) and Matt Haack (1). 14 punters qualify.
Final 2018 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Blocked | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britton Colquitt | Cleveland Browns | 2 | 85 | 45.4 | 38.2 | 32 | 38% | 7% | 27% | −8.8 |
| 2 | Matt Bosher | Atlanta Falcons | 2 | 62 | 45.5 | 40.1 | 22 | 35% | 5% | 35% | −7.3 |
| 3 | Matt Haack | Miami Dolphins | 1 | 88 | 44.6 | 38.4 | 35 | 40% | 7% | 29% | +4.8 |
| 4 | Michael Dickson | Seattle Seahawks | 1 | 79 | 48.2 | 42.5 | 28 | 35% | 6% | 13% | +7.6 |
| 5 | Brett Kern | Tennessee Titans | 1 | 75 | 47.1 | 41.7 | 39 | 52% | 4% | 22% | +11.5 |
| 6 | Matt Wile | Minnesota Vikings | 1 | 73 | 45.2 | 41.5 | 27 | 37% | 3% | 26% | +4.9 |
| 7 | J.K. Scott | Green Bay Packers | 1 | 72 | 44.7 | 38.8 | 19 | 26% | 13% | 38% | −5.4 |
| 8 | Kevin Huber | Cincinnati Bengals | 1 | 72 | 43.9 | 39.4 | 29 | 40% | 4% | 34% | −0.2 |
| 9 | Bradley Pinion | San Francisco 49ers | 1 | 69 | 43.7 | 39.1 | 22 | 32% | 6% | 41% | −2.6 |
| 10 | Pat O'Donnell | Chicago Bears | 1 | 63 | 45.0 | 39.7 | 28 | 44% | 11% | 32% | −4.5 |
| 11 | Sam Koch | Baltimore Ravens | 1 | 61 | 47.4 | 39.8 | 27 | 44% | 8% | 17% | +0.7 |
| 12 | Bryan Anger | Tampa Bay Buccaneers | 1 | 58 | 45.0 | 38.9 | 15 | 26% | 7% | 28% | +3.0 |
| 13 | Corey Bojorquez | Buffalo Bills | 1 | 46 | 45.1 | 39.4 | 22 | 48% | 9% | 20% | −6.7 |
| 14 | Drew Kaser | Los Angeles Chargers | 1 | 14 | 48.4 | 35.4 | 5 | 36% | 8% | 15% | −11.4 |
Blocked Punts in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2017 2016
More 2018 NFL punter leaderboards
- Punts
- Punting Yards
- Gross Punting Average
- Net Punting Average
- Punts Inside the 20
- Inside the 20 Percentage
- Longest Punts
- Punt Touchbacks
- Fair Catches Forced
- Punts Downed
- Punts Out of Bounds
- Punts Returned
- Punt Return Yards Allowed
- Average Punt Return Allowed
- Punt Points Added
- Punt Points per 100 Punts
- Fair Catch Percentage
- Punt Touchback Percentage
- Touchbacks Avoided (STOP Rank)
- Punts Out of Bounds Percentage
- Punts Downed Percentage
- Punt Return Percentage
- Return Yards Allowed per Punt
- Opponent Starting Field Position
- Punts Inside the 10
- Punts of 50+ Yards
- 50+ Yard Punt Percentage
- Inside-20 to Touchback Ratio
- Net Average in Opponent Territory
- Net Average in Cold Weather
- Net Average in Wind
Other 2018 NFL rankings
Loading the interactive stats…