2023 NFL Longest Punts Leaders
Each punter's longest punt of the season in gross yards. Tailwinds, altitude and a punt that rolls can all add yards.
A single punt: it says little about a season. In 2023, A.J. Cole (83 yds) led NFL punters in longest punts, ahead of J.K. Scott (83 yds) and Bryce Baringer (79 yds). 39 punters qualify. The median qualified punter had 68 yds.
Final 2023 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Longest | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Cole | Las Vegas Raiders | 83 yds | 75 | 50.4 | 45.1 | 34 | 45% | 8% | 27% | +3.2 |
| 2 | J.K. Scott | Los Angeles Chargers | 83 yds | 75 | 46.3 | 42.3 | 30 | 40% | 5% | 41% | +0.3 |
| 3 | Bryce Baringer | New England Patriots | 79 yds | 98 | 46.9 | 40.8 | 38 | 39% | 8% | 24% | −11.6 |
| 4 | Blake Gillikin | Arizona Cardinals | 77 yds | 51 | 50.6 | 43.6 | 11 | 22% | 4% | 18% | +14.5 |
| 5 | Trenton Gill | Chicago Bears | 76 yds | 67 | 46.1 | 38.0 | 18 | 27% | 12% | 19% | −19.0 |
| 6 | Jamie Gillan | New York Giants | 74 yds | 95 | 46.0 | 42.3 | 35 | 37% | 4% | 38% | +6.2 |
| 7 | Jake Camarda | Tampa Bay Buccaneers | 74 yds | 77 | 50.1 | 41.8 | 26 | 34% | 12% | 13% | −3.4 |
| 8 | Cameron Johnston | Houston Texans | 74 yds | 66 | 47.7 | 44.0 | 30 | 45% | 5% | 38% | +6.2 |
| 9 | Ryan Stonehouse | Tennessee Titans | 74 yds | 54 | 53.1 | 43.9 | 28 | 52% | 19% | 13% | +2.9 |
| 10 | Corey Bojorquez | Cleveland Browns | 73 yds | 87 | 49.4 | 42.5 | 31 | 36% | 10% | 18% | +10.2 |
| 11 | Michael Dickson | Seattle Seahawks | 73 yds | 66 | 50.0 | 44.1 | 25 | 38% | 12% | 18% | +4.3 |
| 12 | Ethan Evans | Los Angeles Rams | 72 yds | 64 | 49.2 | 38.5 | 20 | 31% | 11% | 19% | −22.4 |
| 13 | Jack Fox | Detroit Lions | 70 yds | 57 | 46.4 | 41.7 | 26 | 46% | 9% | 35% | −8.4 |
| 14 | Sam Martin | Buffalo Bills | 70 yds | 51 | 45.8 | 39.9 | 24 | 47% | 6% | 33% | −1.9 |
| 15 | Johnny Hekker | Carolina Panthers | 69 yds | 82 | 46.8 | 43.0 | 25 | 30% | 6% | 32% | +10.0 |
| 16 | Rigoberto Sanchez | Indianapolis Colts | 69 yds | 69 | 48.3 | 42.3 | 21 | 30% | 0% | 19% | −8.1 |
| 17 | Riley Dixon | Denver Broncos | 68 yds | 79 | 46.3 | 42.3 | 27 | 34% | 8% | 34% | +8.5 |
| 18 | Ryan Wright | Minnesota Vikings | 68 yds | 59 | 48.7 | 41.9 | 16 | 27% | 12% | 27% | −4.3 |
| 19 | Tommy Townsend | Kansas City Chiefs | 68 yds | 59 | 47.1 | 41.8 | 20 | 34% | 8% | 34% | −2.5 |
| 20 | Daniel Whelan | Green Bay Packers | 68 yds | 57 | 46.2 | 39.7 | 18 | 32% | 9% | 39% | −2.4 |
| 21 | Jordan Stout | Baltimore Ravens | 67 yds | 67 | 47.8 | 39.2 | 28 | 42% | 8% | 26% | +12.2 |
| 22 | Mitch Wishnowsky | San Francisco 49ers | 67 yds | 52 | 47.7 | 42.7 | 26 | 50% | 4% | 25% | +6.7 |
| 23 | Bradley Pinion | Atlanta Falcons | 66 yds | 75 | 47.0 | 41.5 | 27 | 36% | 4% | 32% | −2.4 |
| 24 | Tress Way | Washington Commanders | 66 yds | 75 | 46.0 | 40.7 | 30 | 40% | 3% | 34% | −6.7 |
| 25 | Jake Bailey | Miami Dolphins | 66 yds | 53 | 45.7 | 40.7 | 20 | 38% | 6% | 36% | +7.5 |
| 26 | Logan Cooke | Jacksonville Jaguars | 65 yds | 61 | 47.4 | 43.8 | 29 | 48% | 7% | 36% | +17.4 |
| 27 | Ty Zentner | Tennessee Titans | 64 yds | 38 | 44.9 | 40.4 | 10 | 26% | 11% | 42% | −3.2 |
| 28 | Pressley Harvin | Pittsburgh Steelers | 63 yds | 78 | 43.8 | 39.2 | 30 | 38% | 8% | 33% | −17.4 |
| 29 | Braden Mann | Philadelphia Eagles | 63 yds | 44 | 49.8 | 43.9 | 15 | 34% | 2% | 11% | +0.3 |
| 30 | Bryan Anger | Dallas Cowboys | 63 yds | 44 | 51.4 | 44.9 | 17 | 39% | 5% | 30% | +1.6 |
| 31 | Thomas Morstead | New York Jets | 62 yds | 99 | 48.8 | 41.8 | 36 | 36% | 8% | 28% | +10.9 |
| 32 | Brad Robbins | Cincinnati Bengals | 62 yds | 76 | 44.3 | 40.3 | 20 | 26% | 7% | 34% | −2.4 |
| 33 | Lou Hedley | New Orleans Saints | 62 yds | 75 | 43.0 | 39.7 | 31 | 41% | 5% | 32% | −8.8 |
| 34 | Nolan Cooney | Arizona Cardinals | 56 yds | 13 | 45.5 | 40.3 | 2 | 15% | 8% | 23% | +0.4 |
| 35 | Matt Haack | Cleveland Browns | 56 yds | 3 | 51.7 | 41.7 | 0 | 0% | 0% | 0% | −0.4 |
| 36 | Arryn Siposs | Philadelphia Eagles | 54 yds | 8 | 43.4 | 38.4 | 2 | 25% | 0% | 25% | +2.9 |
| 37 | Brad Wing | Pittsburgh Steelers | 52 yds | 11 | 45.0 | 38.9 | 3 | 27% | 18% | 36% | −2.7 |
| 38 | Nick Folk | Tennessee Titans | 41 yds | 2 | 40.5 | 39.0 | 0 | 0% | 0% | 50% | −0.3 |
| 39 | Greg Joseph | Minnesota Vikings | 14 yds | 1 | 14.0 | -3.0 | 0 | 0% | 0% | 0% | 0.0 |
Longest Punts in other seasons: 2026 2025 2024 2022 2021 2020 2019 2018 2017 2016
More 2023 NFL punter leaderboards
- Punts
- Punting Yards
- Gross Punting Average
- Net Punting Average
- Punts Inside the 20
- Inside the 20 Percentage
- Punt Touchbacks
- Fair Catches Forced
- Punts Downed
- Punts Out of Bounds
- Punts Returned
- Punt Return Yards Allowed
- Average Punt Return Allowed
- Blocked Punts
- Punt Points Added
- Punt Points per 100 Punts
- Fair Catch Percentage
- Punt Touchback Percentage
- Touchbacks Avoided (STOP Rank)
- Punts Out of Bounds Percentage
- Punts Downed Percentage
- Punt Return Percentage
- Return Yards Allowed per Punt
- Opponent Starting Field Position
- Punts Inside the 10
- Punts of 50+ Yards
- 50+ Yard Punt Percentage
- Inside-20 to Touchback Ratio
- Net Average in Opponent Territory
- Net Average in Cold Weather
- Net Average in Wind
Other 2023 NFL rankings
Loading the interactive stats…