2019 NFL Longest Punts Leaders
Each punter's longest punt of the season in gross yards. Tailwinds, altitude and a punt that rolls can all add yards.
A single punt: it says little about a season. In 2019, Tress Way (79 yds) led NFL punters in longest punts, ahead of Pat O'Donnell (75 yds) and A.J. Cole (74 yds). 40 punters qualify. The median qualified punter had 63 yds.
Final 2019 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Longest | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tress Way | Washington Commanders | 79 yds | 79 | 49.6 | 44.1 | 30 | 38% | 5% | 24% | +8.2 |
| 2 | Pat O'Donnell | Chicago Bears | 75 yds | 81 | 44.8 | 40.7 | 26 | 32% | 3% | 33% | −5.5 |
| 3 | A.J. Cole | Las Vegas Raiders | 74 yds | 67 | 46.0 | 39.4 | 33 | 49% | 9% | 30% | −5.7 |
| 4 | Johnny Hekker | Los Angeles Rams | 71 yds | 67 | 47.4 | 42.4 | 22 | 33% | 8% | 21% | +8.4 |
| 5 | Jamie Gillan | Cleveland Browns | 71 yds | 64 | 46.2 | 41.3 | 28 | 44% | 10% | 29% | +0.6 |
| 6 | Bryan Anger | Houston Texans | 71 yds | 45 | 46.5 | 44.5 | 24 | 53% | 4% | 36% | +5.6 |
| 7 | Brett Kern | Tennessee Titans | 70 yds | 78 | 47.1 | 43.1 | 37 | 47% | 3% | 24% | +8.4 |
| 8 | Jordan Berry | Pittsburgh Steelers | 69 yds | 74 | 45.5 | 40.9 | 24 | 32% | 5% | 32% | −3.1 |
| 9 | Dustin Colquitt | Kansas City Chiefs | 68 yds | 49 | 44.3 | 40.3 | 21 | 43% | 6% | 29% | −6.0 |
| 10 | Corey Bojorquez | Buffalo Bills | 67 yds | 80 | 41.9 | 37.7 | 34 | 43% | 9% | 33% | −13.6 |
| 11 | J.K. Scott | Green Bay Packers | 66 yds | 77 | 44.0 | 39.9 | 29 | 38% | 5% | 32% | −6.7 |
| 12 | Logan Cooke | Jacksonville Jaguars | 66 yds | 75 | 46.8 | 44.5 | 25 | 33% | 3% | 35% | +16.3 |
| 13 | Jake Bailey | New England Patriots | 65 yds | 81 | 44.9 | 41.3 | 36 | 44% | 7% | 22% | +11.4 |
| 14 | Mitch Wishnowsky | San Francisco 49ers | 65 yds | 52 | 44.9 | 41.6 | 23 | 44% | 4% | 25% | +11.4 |
| 15 | Colby Wadman | Denver Broncos | 64 yds | 78 | 44.4 | 39.4 | 29 | 37% | 5% | 27% | −8.2 |
| 16 | Andy Lee | Arizona Cardinals | 64 yds | 62 | 47.8 | 41.2 | 21 | 34% | 7% | 25% | −7.1 |
| 17 | Thomas Morstead | New Orleans Saints | 64 yds | 60 | 46.2 | 43.1 | 29 | 48% | 2% | 35% | −0.6 |
| 18 | Lac Edwards | New York Jets | 63 yds | 87 | 45.9 | 41.6 | 28 | 32% | 3% | 15% | +12.9 |
| 19 | Kevin Huber | Cincinnati Bengals | 63 yds | 75 | 45.3 | 42.1 | 30 | 40% | 7% | 40% | +12.2 |
| 20 | Michael Dickson | Seattle Seahawks | 63 yds | 74 | 45.1 | 40.9 | 34 | 46% | 7% | 24% | +9.1 |
| 21 | Bradley Pinion | Tampa Bay Buccaneers | 63 yds | 57 | 43.2 | 38.3 | 19 | 33% | 5% | 32% | −7.3 |
| 22 | Sam Martin | Detroit Lions | 62 yds | 76 | 45.3 | 41.8 | 31 | 41% | 9% | 29% | −1.0 |
| 23 | Michael Palardy | Carolina Panthers | 62 yds | 75 | 46.0 | 38.7 | 25 | 33% | 4% | 21% | −7.9 |
| 24 | Riley Dixon | New York Giants | 62 yds | 71 | 46.1 | 42.3 | 29 | 41% | 3% | 25% | +0.2 |
| 25 | Matt Haack | Miami Dolphins | 62 yds | 69 | 45.0 | 41.1 | 23 | 33% | 3% | 29% | +4.9 |
| 26 | Sam Koch | Baltimore Ravens | 62 yds | 41 | 46.4 | 39.8 | 21 | 51% | 10% | 25% | −7.9 |
| 27 | Cameron Johnston | Philadelphia Eagles | 61 yds | 71 | 46.4 | 42.3 | 28 | 39% | 6% | 27% | +5.6 |
| 28 | Rigoberto Sanchez | Indianapolis Colts | 60 yds | 59 | 44.4 | 41.2 | 22 | 37% | 2% | 25% | +1.8 |
| 29 | Ty Long | Los Angeles Chargers | 60 yds | 48 | 47.0 | 40.9 | 17 | 35% | 4% | 17% | +0.4 |
| 30 | Matt Wile | Atlanta Falcons | 60 yds | 6 | 48.3 | 44.7 | 3 | 50% | 0% | 0% | +7.6 |
| 31 | Britton Colquitt | Minnesota Vikings | 59 yds | 62 | 45.2 | 42.6 | 24 | 39% | 0% | 39% | −10.6 |
| 32 | Ryan Allen | Atlanta Falcons | 59 yds | 28 | 41.9 | 37.5 | 14 | 50% | 11% | 29% | +0.4 |
| 33 | Chris Jones | Dallas Cowboys | 58 yds | 51 | 41.6 | 37.0 | 18 | 35% | 4% | 36% | −20.6 |
| 34 | Ryan Winslow | Arizona Cardinals | 55 yds | 6 | 48.5 | 44.2 | 2 | 33% | 17% | 0% | +1.3 |
| 35 | Trevor Daniel | Houston Texans | 54 yds | 11 | 43.5 | 40.9 | 2 | 18% | 0% | 27% | −3.0 |
| 36 | Kasey Redfern | Atlanta Falcons | 54 yds | 9 | 41.2 | 36.9 | 3 | 33% | 0% | 33% | −3.1 |
| 37 | Matt Bosher | Atlanta Falcons | 52 yds | 10 | 41.9 | 36.7 | 2 | 20% | 0% | 78% | −5.4 |
| 38 | Zane Gonzalez | Arizona Cardinals | 44 yds | 2 | 42.0 | 42.0 | 0 | 0% | 0% | 50% | −0.9 |
| 39 | Austin Seibert | Cleveland Browns | 37 yds | 1 | 37.0 | 37.0 | 1 | 100% | 0% | 0% | +0.7 |
| 40 | Ka'imi Fairbairn | Houston Texans | 26 yds | 1 | 26.0 | 26.0 | 1 | 100% | 0% | 0% | −0.5 |
Longest Punts in other seasons: 2026 2025 2024 2023 2022 2021 2020 2018 2017 2016
More 2019 NFL punter leaderboards
- Punts
- Punting Yards
- Gross Punting Average
- Net Punting Average
- Punts Inside the 20
- Inside the 20 Percentage
- Punt Touchbacks
- Fair Catches Forced
- Punts Downed
- Punts Out of Bounds
- Punts Returned
- Punt Return Yards Allowed
- Average Punt Return Allowed
- Blocked Punts
- Punt Points Added
- Punt Points per 100 Punts
- Fair Catch Percentage
- Punt Touchback Percentage
- Touchbacks Avoided (STOP Rank)
- Punts Out of Bounds Percentage
- Punts Downed Percentage
- Punt Return Percentage
- Return Yards Allowed per Punt
- Opponent Starting Field Position
- Punts Inside the 10
- Punts of 50+ Yards
- 50+ Yard Punt Percentage
- Inside-20 to Touchback Ratio
- Net Average in Opponent Territory
- Net Average in Cold Weather
- Net Average in Wind
Other 2019 NFL rankings
Loading the interactive stats…