NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2019, Bryan Anger (96.5) led NFL punters in FKS overall punter score (provisional), ahead of Brett Kern (81.5) and Thomas Morstead (80.2). 31 punters qualify. The median qualified punter had 51.3.
Final 2019 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Anger | Houston Texans | 96.5 | 45 | 46.5 | 44.5 | 24 | 53% | 4% | 36% | +5.6 |
| 2 | Brett Kern | Tennessee Titans | 81.5 | 78 | 47.1 | 43.1 | 37 | 47% | 3% | 24% | +8.4 |
| 3 | Thomas Morstead | New Orleans Saints | 80.2 | 60 | 46.2 | 43.1 | 29 | 48% | 2% | 35% | −0.6 |
| 4 | Riley Dixon | New York Giants | 76.7 | 71 | 46.1 | 42.3 | 29 | 41% | 3% | 25% | +0.2 |
| 5 | Logan Cooke | Jacksonville Jaguars | 71.0 | 75 | 46.8 | 44.5 | 25 | 33% | 3% | 35% | +16.3 |
| 6 | Britton Colquitt | Minnesota Vikings | 69.8 | 62 | 45.2 | 42.6 | 24 | 39% | 0% | 39% | −10.6 |
| 7 | Kevin Huber | Cincinnati Bengals | 69.2 | 75 | 45.3 | 42.1 | 30 | 40% | 7% | 40% | +12.2 |
| 8 | Tress Way | Washington Commanders | 68.5 | 79 | 49.6 | 44.1 | 30 | 38% | 5% | 24% | +8.2 |
| 9 | Sam Martin | Detroit Lions | 67.2 | 76 | 45.3 | 41.8 | 31 | 41% | 9% | 29% | −1.0 |
| 10 | Mitch Wishnowsky | San Francisco 49ers | 67.0 | 52 | 44.9 | 41.6 | 23 | 44% | 4% | 25% | +11.4 |
| 11 | Jake Bailey | New England Patriots | 66.3 | 81 | 44.9 | 41.3 | 36 | 44% | 7% | 22% | +11.4 |
| 12 | Michael Dickson | Seattle Seahawks | 61.7 | 74 | 45.1 | 40.9 | 34 | 46% | 7% | 24% | +9.1 |
| 13 | Jamie Gillan | Cleveland Browns | 61.0 | 64 | 46.2 | 41.3 | 28 | 44% | 10% | 29% | +0.6 |
| 14 | Cameron Johnston | Philadelphia Eagles | 57.3 | 71 | 46.4 | 42.3 | 28 | 39% | 6% | 27% | +5.6 |
| 15 | Johnny Hekker | Los Angeles Rams | 51.7 | 67 | 47.4 | 42.4 | 22 | 33% | 8% | 21% | +8.4 |
| 16 | Rigoberto Sanchez | Indianapolis Colts | 51.3 | 59 | 44.4 | 41.2 | 22 | 37% | 2% | 25% | +1.8 |
| 17 | Sam Koch | Baltimore Ravens | 48.5 | 41 | 46.4 | 39.8 | 21 | 51% | 10% | 25% | −7.9 |
| 18 | Dustin Colquitt | Kansas City Chiefs | 46.2 | 49 | 44.3 | 40.3 | 21 | 43% | 6% | 29% | −6.0 |
| 19 | A.J. Cole | Las Vegas Raiders | 40.0 | 67 | 46.0 | 39.4 | 33 | 49% | 9% | 30% | −5.7 |
| 20 | Lac Edwards | New York Jets | 37.7 | 87 | 45.9 | 41.6 | 28 | 32% | 3% | 15% | +12.9 |
| 21 | Matt Haack | Miami Dolphins | 36.2 | 69 | 45.0 | 41.1 | 23 | 33% | 3% | 29% | +4.9 |
| 22 | Corey Bojorquez | Buffalo Bills | 33.5 | 80 | 41.9 | 37.7 | 34 | 43% | 9% | 33% | −13.6 |
| 23 | J.K. Scott | Green Bay Packers | 32.7 | 77 | 44.0 | 39.9 | 29 | 38% | 5% | 32% | −6.7 |
| 24 | Pat O'Donnell | Chicago Bears | 30.3 | 81 | 44.8 | 40.7 | 26 | 32% | 3% | 33% | −5.5 |
| 25 | Andy Lee | Arizona Cardinals | 29.5 | 62 | 47.8 | 41.2 | 21 | 34% | 7% | 25% | −7.1 |
| 26 | Colby Wadman | Denver Broncos | 25.7 | 78 | 44.4 | 39.4 | 29 | 37% | 5% | 27% | −8.2 |
| 27 | Ty Long | Los Angeles Chargers | 24.5 | 48 | 47.0 | 40.9 | 17 | 35% | 4% | 17% | +0.4 |
| 28 | Jordan Berry | Pittsburgh Steelers | 24.2 | 74 | 45.5 | 40.9 | 24 | 32% | 5% | 32% | −3.1 |
| 29 | Chris Jones | Dallas Cowboys | 16.7 | 51 | 41.6 | 37.0 | 18 | 35% | 4% | 36% | −20.6 |
| 30 | Michael Palardy | Carolina Panthers | 14.0 | 75 | 46.0 | 38.7 | 25 | 33% | 4% | 21% | −7.9 |
| 31 | Bradley Pinion | Tampa Bay Buccaneers | 13.7 | 57 | 43.2 | 38.3 | 19 | 33% | 5% | 32% | −7.3 |
FKS Overall Punter Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2018 2017 2016
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…