NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2025, Tress Way (92.2) led NFL punters in FKS overall punter score (provisional), ahead of Rigoberto Sanchez (85.8) and Jack Fox (80.5). 31 punters qualify. The median qualified punter had 52.8.
Final 2025 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tress Way | Washington Commanders | 92.2 | 56 | 47.3 | 43.9 | 29 | 52% | 7% | 32% | +13.6 |
| 2 | Rigoberto Sanchez | Indianapolis Colts | 85.8 | 44 | 48.8 | 44.7 | 22 | 50% | 7% | 34% | +1.7 |
| 3 | Jack Fox | Detroit Lions | 80.5 | 56 | 46.6 | 42.8 | 28 | 50% | 4% | 46% | +4.7 |
| 4 | Jordan Stout | Baltimore Ravens | 80.2 | 53 | 50.1 | 44.9 | 24 | 45% | 11% | 11% | +8.8 |
| 5 | Austin McNamara | New York Jets | 78.5 | 71 | 46.7 | 43.2 | 32 | 45% | 8% | 35% | +15.3 |
| 6 | Mitch Wishnowsky | Buffalo Bills | 74.8 | 38 | 45.3 | 41.9 | 18 | 47% | 8% | 39% | −1.1 |
| 7 | Ryan Wright | Minnesota Vikings | 72.8 | 65 | 49.0 | 44.5 | 25 | 38% | 5% | 34% | −0.7 |
| 8 | Logan Cooke | Jacksonville Jaguars | 63.2 | 60 | 48.0 | 43.0 | 22 | 37% | 10% | 15% | +12.4 |
| 9 | Corliss Waitman | Pittsburgh Steelers | 62.8 | 62 | 45.5 | 41.7 | 26 | 42% | 5% | 35% | +4.4 |
| 10 | Daniel Whelan | Green Bay Packers | 62.3 | 49 | 51.7 | 43.9 | 18 | 37% | 16% | 24% | +9.2 |
| 11 | Bradley Pinion | Atlanta Falcons | 60.7 | 64 | 45.1 | 40.6 | 34 | 53% | 5% | 27% | +5.0 |
| 12 | Tommy Townsend | Houston Texans | 59.5 | 72 | 47.6 | 41.6 | 30 | 42% | 7% | 19% | +0.6 |
| 13 | Jake Bailey | Miami Dolphins | 57.2 | 63 | 47.7 | 42.6 | 21 | 33% | 5% | 30% | +9.2 |
| 14 | Ryan Rehkow | Cincinnati Bengals | 56.7 | 65 | 50.5 | 42.9 | 28 | 43% | 17% | 18% | +7.2 |
| 15 | Matt Araiza | Kansas City Chiefs | 55.8 | 56 | 47.6 | 41.3 | 25 | 45% | 5% | 29% | +1.7 |
| 16 | Sam Martin | Carolina Panthers | 52.8 | 56 | 47.2 | 40.5 | 27 | 48% | 5% | 29% | +0.5 |
| 17 | Michael Dickson | Seattle Seahawks | 51.0 | 52 | 49.0 | 42.2 | 20 | 38% | 6% | 33% | −0.7 |
| 18 | Bryan Anger | Dallas Cowboys | 46.7 | 41 | 48.6 | 42.6 | 14 | 34% | 0% | 32% | +7.9 |
| 19 | Riley Dixon | Tampa Bay Buccaneers | 46.3 | 65 | 44.7 | 38.9 | 29 | 45% | 6% | 33% | −7.3 |
| 20 | Jeremy Crawshaw | Denver Broncos | 41.0 | 75 | 47.6 | 41.1 | 30 | 40% | 12% | 31% | −1.0 |
| 21 | J.K. Scott | Los Angeles Chargers | 37.3 | 60 | 47.9 | 41.4 | 23 | 38% | 7% | 38% | +0.1 |
| 22 | Braden Mann | Philadelphia Eagles | 34.2 | 72 | 49.9 | 42.8 | 20 | 28% | 11% | 15% | +1.5 |
| 23 | Bryce Baringer | New England Patriots | 32.2 | 51 | 47.4 | 40.6 | 21 | 41% | 8% | 29% | −1.0 |
| 24 | Thomas Morstead | San Francisco 49ers | 30.3 | 44 | 43.6 | 36.8 | 22 | 50% | 2% | 36% | −8.6 |
| 25 | Tory Taylor | Chicago Bears | 26.8 | 60 | 47.8 | 40.4 | 21 | 35% | 12% | 15% | −8.7 |
| 26 | Ethan Evans | Los Angeles Rams | 23.2 | 50 | 46.3 | 38.0 | 20 | 40% | 8% | 20% | −11.6 |
| 27 | AJ Cole | Las Vegas Raiders | 23.2 | 73 | 47.6 | 39.7 | 24 | 33% | 6% | 18% | −12.8 |
| 28 | Johnny Hekker | Tennessee Titans | 22.7 | 78 | 46.8 | 40.3 | 22 | 28% | 9% | 27% | −2.5 |
| 29 | Jamie Gillan | New York Giants | 18.7 | 55 | 44.5 | 38.0 | 17 | 31% | 7% | 31% | −9.4 |
| 30 | Kai Kroeger | New Orleans Saints | 16.5 | 58 | 44.8 | 37.3 | 18 | 31% | 7% | 20% | −22.1 |
| 31 | Corey Bojorquez | Cleveland Browns | 4.2 | 93 | 45.8 | 36.8 | 23 | 25% | 12% | 19% | −19.1 |
FKS Overall Punter Score (Provisional) in other seasons: 2026 2024 2023 2022 2021 2020 2019 2018 2017 2016
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…