NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2024, Jack Fox (87.2) led NFL punters in FKS overall punter score (provisional), ahead of Tommy Townsend (86.4) and Logan Cooke (84.1). 30 punters qualify. The median qualified punter had 53.0.
Final 2024 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Fox | Detroit Lions | 87.2 | 45 | 51.0 | 46.2 | 22 | 49% | 9% | 31% | +9.3 |
| 2 | Tommy Townsend | Houston Texans | 86.4 | 77 | 48.0 | 44.0 | 39 | 51% | 9% | 30% | +14.8 |
| 3 | Logan Cooke | Jacksonville Jaguars | 84.1 | 68 | 49.4 | 44.8 | 34 | 50% | 4% | 28% | +16.3 |
| 4 | Tress Way | Washington Commanders | 79.6 | 50 | 46.9 | 43.1 | 22 | 44% | 4% | 24% | +9.3 |
| 5 | Ethan Evans | Los Angeles Rams | 78.6 | 55 | 46.0 | 41.7 | 30 | 55% | 4% | 18% | −5.8 |
| 6 | Blake Gillikin | Arizona Cardinals | 78.1 | 38 | 49.7 | 44.3 | 19 | 50% | 3% | 34% | +1.6 |
| 7 | Riley Dixon | Denver Broncos | 64.7 | 77 | 46.7 | 42.2 | 33 | 43% | 6% | 31% | +9.8 |
| 8 | Ryan Rehkow | Cincinnati Bengals | 64.5 | 53 | 49.1 | 42.9 | 25 | 47% | 9% | 30% | +7.0 |
| 9 | Michael Dickson | Seattle Seahawks | 59.0 | 76 | 49.4 | 43.3 | 31 | 41% | 12% | 29% | +8.2 |
| 10 | Ryan Wright | Minnesota Vikings | 58.8 | 57 | 46.5 | 40.6 | 27 | 47% | 9% | 18% | −5.2 |
| 11 | Jamie Gillan | New York Giants | 57.9 | 56 | 43.7 | 40.6 | 27 | 48% | 4% | 45% | +2.4 |
| 12 | Tory Taylor | Chicago Bears | 56.0 | 82 | 47.7 | 41.6 | 34 | 41% | 5% | 28% | +5.4 |
| 13 | Matthew Hayball | New Orleans Saints | 56.0 | 75 | 44.0 | 40.4 | 41 | 55% | 4% | 36% | −15.4 |
| 14 | Corliss Waitman | Pittsburgh Steelers | 54.7 | 65 | 46.4 | 41.9 | 27 | 42% | 8% | 25% | +23.2 |
| 15 | AJ Cole | Las Vegas Raiders | 54.1 | 67 | 50.8 | 42.5 | 27 | 40% | 12% | 22% | −14.4 |
| 16 | Jordan Stout | Baltimore Ravens | 51.9 | 55 | 46.4 | 41.2 | 22 | 40% | 11% | 29% | +1.2 |
| 17 | J.K. Scott | Los Angeles Chargers | 50.0 | 72 | 46.7 | 41.9 | 28 | 39% | 6% | 33% | −9.5 |
| 18 | Braden Mann | Philadelphia Eagles | 48.3 | 55 | 48.8 | 42.1 | 20 | 36% | 13% | 15% | +1.5 |
| 19 | Rigoberto Sanchez | Indianapolis Colts | 45.3 | 68 | 49.7 | 42.6 | 27 | 40% | 6% | 37% | −5.2 |
| 20 | Sam Martin | Buffalo Bills | 38.3 | 55 | 46.7 | 40.2 | 25 | 45% | 9% | 24% | −7.6 |
| 21 | Corey Bojorquez | Cleveland Browns | 38.1 | 89 | 49.3 | 41.8 | 36 | 40% | 8% | 19% | +5.1 |
| 22 | Johnny Hekker | Carolina Panthers | 37.6 | 74 | 45.7 | 41.9 | 24 | 32% | 4% | 27% | −3.5 |
| 23 | Matt Araiza | Kansas City Chiefs | 35.0 | 62 | 48.8 | 41.8 | 25 | 40% | 15% | 34% | +2.6 |
| 24 | Bryan Anger | Dallas Cowboys | 31.4 | 62 | 48.5 | 42.0 | 24 | 39% | 5% | 32% | −1.0 |
| 25 | Bryce Baringer | New England Patriots | 29.1 | 70 | 49.8 | 41.7 | 31 | 44% | 11% | 24% | +4.6 |
| 26 | Daniel Whelan | Green Bay Packers | 25.4 | 56 | 46.1 | 40.2 | 22 | 39% | 9% | 30% | +7.0 |
| 27 | Jake Bailey | Miami Dolphins | 21.8 | 57 | 47.1 | 40.5 | 22 | 39% | 9% | 20% | −5.0 |
| 28 | Thomas Morstead | New York Jets | 16.6 | 63 | 47.2 | 40.9 | 19 | 30% | 11% | 24% | +2.4 |
| 29 | Bradley Pinion | Atlanta Falcons | 10.3 | 47 | 47.0 | 38.8 | 14 | 30% | 9% | 30% | −5.8 |
| 30 | Ryan Stonehouse | Tennessee Titans | 1.2 | 75 | 50.6 | 38.6 | 22 | 29% | 10% | 12% | −20.6 |
FKS Overall Punter Score (Provisional) in other seasons: 2026 2025 2023 2022 2021 2020 2019 2018 2017 2016
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…