NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2016, Johnny Hekker (95.9) led NFL punters in FKS overall punter score (provisional), ahead of Bryan Anger (93.2) and Dustin Colquitt (80.9). 34 punters qualify. The median qualified punter had 50.8.
Final 2016 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Hekker | Los Angeles Rams | 95.9 | 98 | 47.8 | 46.0 | 51 | 52% | 1% | 41% | +32.5 |
| 2 | Bryan Anger | Tampa Bay Buccaneers | 93.2 | 70 | 45.9 | 42.7 | 37 | 53% | 7% | 41% | +19.3 |
| 3 | Dustin Colquitt | Kansas City Chiefs | 80.9 | 76 | 45.1 | 40.7 | 38 | 50% | 12% | 36% | +14.0 |
| 4 | Sam Martin | Detroit Lions | 77.1 | 62 | 48.5 | 44.2 | 23 | 37% | 5% | 23% | +7.1 |
| 5 | Matt Bosher | Atlanta Falcons | 74.5 | 44 | 46.8 | 41.6 | 21 | 48% | 2% | 36% | +1.6 |
| 6 | Ryan Allen | New England Patriots | 67.7 | 72 | 44.7 | 41.4 | 23 | 32% | 7% | 26% | +15.0 |
| 7 | Thomas Morstead | New Orleans Saints | 67.1 | 57 | 48.3 | 42.4 | 22 | 39% | 9% | 12% | −1.7 |
| 8 | Andy Lee | Carolina Panthers | 64.4 | 36 | 49.1 | 40.4 | 18 | 50% | 11% | 19% | +1.4 |
| 9 | Sam Koch | Baltimore Ravens | 63.3 | 80 | 45.8 | 39.9 | 37 | 46% | 6% | 18% | +2.2 |
| 10 | Chris Jones | Dallas Cowboys | 62.6 | 59 | 45.9 | 40.5 | 25 | 42% | 7% | 29% | −6.6 |
| 11 | Jeff Locke | Minnesota Vikings | 60.1 | 74 | 42.6 | 39.0 | 34 | 46% | 4% | 38% | −3.6 |
| 12 | Riley Dixon | Denver Broncos | 59.7 | 89 | 45.7 | 41.3 | 28 | 31% | 7% | 28% | +6.2 |
| 13 | Marquette King | Las Vegas Raiders | 59.2 | 81 | 48.6 | 41.4 | 34 | 42% | 11% | 19% | +13.9 |
| 14 | Pat McAfee | Indianapolis Colts | 58.5 | 56 | 49.3 | 42.7 | 19 | 34% | 16% | 31% | +3.4 |
| 15 | Matt Darr | Miami Dolphins | 53.8 | 90 | 44.3 | 39.9 | 32 | 36% | 6% | 29% | −1.8 |
| 16 | Jordan Berry | Pittsburgh Steelers | 52.8 | 69 | 45.6 | 40.2 | 25 | 36% | 4% | 25% | +0.1 |
| 17 | Jon Ryan | Seattle Seahawks | 50.9 | 72 | 44.0 | 39.3 | 26 | 36% | 4% | 31% | −6.7 |
| 18 | Michael Palardy | Carolina Panthers | 50.8 | 36 | 42.5 | 37.9 | 13 | 36% | 6% | 17% | +3.1 |
| 19 | Donnie Jones | Philadelphia Eagles | 48.6 | 63 | 45.8 | 40.7 | 21 | 33% | 10% | 24% | +3.5 |
| 20 | Shane Lechler | Houston Texans | 46.8 | 72 | 47.5 | 40.1 | 30 | 42% | 4% | 18% | −11.4 |
| 21 | Brad Wing | New York Giants | 45.0 | 93 | 46.2 | 40.9 | 28 | 30% | 9% | 17% | +9.9 |
| 22 | Brett Kern | Tennessee Titans | 44.1 | 77 | 44.2 | 38.6 | 32 | 42% | 5% | 35% | −0.7 |
| 23 | Ryan Quigley | Arizona Cardinals | 41.6 | 35 | 41.6 | 37.2 | 13 | 37% | 6% | 53% | −3.2 |
| 24 | Jacob Schum | Green Bay Packers | 32.6 | 56 | 43.2 | 39.1 | 19 | 34% | 7% | 32% | −9.6 |
| 25 | Bradley Pinion | San Francisco 49ers | 30.4 | 100 | 44.0 | 39.8 | 28 | 28% | 4% | 41% | −7.1 |
| 26 | Tress Way | Washington Commanders | 30.1 | 49 | 45.1 | 38.9 | 15 | 31% | 8% | 14% | −5.7 |
| 27 | Pat O'Donnell | Chicago Bears | 28.9 | 68 | 44.0 | 38.4 | 24 | 35% | 7% | 46% | −7.9 |
| 28 | Kevin Huber | Cincinnati Bengals | 28.0 | 78 | 46.3 | 39.5 | 23 | 29% | 10% | 26% | −8.6 |
| 29 | Britton Colquitt | Cleveland Browns | 24.6 | 83 | 45.3 | 40.3 | 22 | 27% | 2% | 28% | +1.7 |
| 30 | Drew Kaser | Los Angeles Chargers | 24.1 | 59 | 46.3 | 39.8 | 18 | 31% | 8% | 17% | −5.1 |
| 31 | Brad Nortman | Jacksonville Jaguars | 23.2 | 77 | 46.6 | 39.5 | 27 | 35% | 10% | 25% | +1.4 |
| 32 | Drew Butler | Arizona Cardinals | 20.8 | 32 | 42.2 | 35.6 | 10 | 31% | 0% | 25% | −10.9 |
| 33 | Colton Schmidt | Buffalo Bills | 19.4 | 75 | 42.4 | 38.1 | 20 | 27% | 4% | 11% | −13.9 |
| 34 | Lac Edwards | New York Jets | 19.1 | 76 | 43.1 | 37.3 | 24 | 32% | 5% | 29% | −22.2 |
FKS Overall Punter Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…