NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for punters is FootballKickingStats.com's own composite rating. Each part is a percentile among qualified punters, blended: 50% net yards over expected per punt (his net compared with the league average net from the same line of scrimmage), 25% inside-20 rate minus touchback rate, 15% return yards allowed per punt and 10% blocked-punt rate. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified punters. Only punters with enough punts are ranked; the minimum grows with the weeks played. In 2023, Logan Cooke (90.6) led NFL punters in FKS overall punter score (provisional), ahead of A.J. Cole (85.3) and Cameron Johnston (81.3). 33 punters qualify. The median qualified punter had 47.2.
Final 2023 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Cooke | Jacksonville Jaguars | 90.6 | 61 | 47.4 | 43.8 | 29 | 48% | 7% | 36% | +17.4 |
| 2 | A.J. Cole | Las Vegas Raiders | 85.3 | 75 | 50.4 | 45.1 | 34 | 45% | 8% | 27% | +3.2 |
| 3 | Cameron Johnston | Houston Texans | 81.3 | 66 | 47.7 | 44.0 | 30 | 45% | 5% | 38% | +6.2 |
| 4 | Mitch Wishnowsky | San Francisco 49ers | 80.5 | 52 | 47.7 | 42.7 | 26 | 50% | 4% | 25% | +6.7 |
| 5 | Ryan Stonehouse | Tennessee Titans | 71.3 | 54 | 53.1 | 43.9 | 28 | 52% | 19% | 13% | +2.9 |
| 6 | Jack Fox | Detroit Lions | 71.3 | 57 | 46.4 | 41.7 | 26 | 46% | 9% | 35% | −8.4 |
| 7 | J.K. Scott | Los Angeles Chargers | 70.9 | 75 | 46.3 | 42.3 | 30 | 40% | 5% | 41% | +0.3 |
| 8 | Bryan Anger | Dallas Cowboys | 70.6 | 44 | 51.4 | 44.9 | 17 | 39% | 5% | 30% | +1.6 |
| 9 | Michael Dickson | Seattle Seahawks | 67.5 | 66 | 50.0 | 44.1 | 25 | 38% | 12% | 18% | +4.3 |
| 10 | Braden Mann | Philadelphia Eagles | 61.4 | 44 | 49.8 | 43.9 | 15 | 34% | 2% | 11% | +0.3 |
| 11 | Jamie Gillan | New York Giants | 61.3 | 95 | 46.0 | 42.3 | 35 | 37% | 4% | 38% | +6.2 |
| 12 | Johnny Hekker | Carolina Panthers | 56.4 | 82 | 46.8 | 43.0 | 25 | 30% | 6% | 32% | +10.0 |
| 13 | Riley Dixon | Denver Broncos | 55.3 | 79 | 46.3 | 42.3 | 27 | 34% | 8% | 34% | +8.5 |
| 14 | Lou Hedley | New Orleans Saints | 52.8 | 75 | 43.0 | 39.7 | 31 | 41% | 5% | 32% | −8.8 |
| 15 | Tress Way | Washington Commanders | 51.1 | 75 | 46.0 | 40.7 | 30 | 40% | 3% | 34% | −6.7 |
| 16 | Corey Bojorquez | Cleveland Browns | 49.8 | 87 | 49.4 | 42.5 | 31 | 36% | 10% | 18% | +10.2 |
| 17 | Rigoberto Sanchez | Indianapolis Colts | 47.2 | 69 | 48.3 | 42.3 | 21 | 30% | 0% | 19% | −8.1 |
| 18 | Blake Gillikin | Arizona Cardinals | 46.6 | 51 | 50.6 | 43.6 | 11 | 22% | 4% | 18% | +14.5 |
| 19 | Sam Martin | Buffalo Bills | 46.6 | 51 | 45.8 | 39.9 | 24 | 47% | 6% | 33% | −1.9 |
| 20 | Tommy Townsend | Kansas City Chiefs | 45.3 | 59 | 47.1 | 41.8 | 20 | 34% | 8% | 34% | −2.5 |
| 21 | Thomas Morstead | New York Jets | 42.2 | 99 | 48.8 | 41.8 | 36 | 36% | 8% | 28% | +10.9 |
| 22 | Bradley Pinion | Atlanta Falcons | 42.2 | 75 | 47.0 | 41.5 | 27 | 36% | 4% | 32% | −2.4 |
| 23 | Bryce Baringer | New England Patriots | 38.9 | 98 | 46.9 | 40.8 | 38 | 39% | 8% | 24% | −11.6 |
| 24 | Ryan Wright | Minnesota Vikings | 38.6 | 59 | 48.7 | 41.9 | 16 | 27% | 12% | 27% | −4.3 |
| 25 | Jake Bailey | Miami Dolphins | 34.8 | 53 | 45.7 | 40.7 | 20 | 38% | 6% | 36% | +7.5 |
| 26 | Pressley Harvin | Pittsburgh Steelers | 30.9 | 78 | 43.8 | 39.2 | 30 | 38% | 8% | 33% | −17.4 |
| 27 | Jake Camarda | Tampa Bay Buccaneers | 30.6 | 77 | 50.1 | 41.8 | 26 | 34% | 12% | 13% | −3.4 |
| 28 | Daniel Whelan | Green Bay Packers | 30.0 | 57 | 46.2 | 39.7 | 18 | 32% | 9% | 39% | −2.4 |
| 29 | Jordan Stout | Baltimore Ravens | 29.5 | 67 | 47.8 | 39.2 | 28 | 42% | 8% | 26% | +12.2 |
| 30 | Ty Zentner | Tennessee Titans | 29.2 | 38 | 44.9 | 40.4 | 10 | 26% | 11% | 42% | −3.2 |
| 31 | Brad Robbins | Cincinnati Bengals | 26.3 | 76 | 44.3 | 40.3 | 20 | 26% | 7% | 34% | −2.4 |
| 32 | Trenton Gill | Chicago Bears | 7.7 | 67 | 46.1 | 38.0 | 18 | 27% | 12% | 19% | −19.0 |
| 33 | Ethan Evans | Los Angeles Rams | 6.1 | 64 | 49.2 | 38.5 | 20 | 31% | 11% | 19% | −22.4 |
FKS Overall Punter Score (Provisional) in other seasons: 2026 2025 2024 2022 2021 2020 2019 2018 2017 2016
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…