2021 NFL Net Average in Wind Leaders
Net average counting only punts in outdoor games with a wind of 10 miles per hour or more. A headwind shortens a punt and a crosswind pushes it toward the sideline, so these are the hardest punts to place.
Wind is the game's reported speed, not the exact conditions on each kick. Only punters with enough windy-game punts are ranked. In 2021, Mitch Wishnowsky (45.1) led NFL punters in net average in wind, ahead of Tommy Townsend (44.4) and Sam Martin (43.8). 26 punters qualify (minimum 10 punts in wind (10+ mph)). The median qualified punter had 41.0.
Final 2021 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Net (wind) | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Wishnowsky | San Francisco 49ers | 45.1 | 57 | 45.0 | 40.5 | 21 | 37% | 9% | 26% | +12.7 |
| 2 | Tommy Townsend | Kansas City Chiefs | 44.4 | 37 | 47.2 | 43.3 | 20 | 54% | 11% | 24% | +17.0 |
| 3 | Sam Martin | Denver Broncos | 43.8 | 67 | 46.0 | 42.8 | 28 | 42% | 4% | 36% | +12.6 |
| 4 | Corey Bojorquez | Green Bay Packers | 43.3 | 53 | 46.5 | 40.0 | 18 | 34% | 8% | 23% | +13.5 |
| 5 | Jamie Gillan | Cleveland Browns | 43.3 | 42 | 43.9 | 39.5 | 15 | 36% | 2% | 29% | +5.1 |
| 6 | Tress Way | Washington Commanders | 43.2 | 61 | 48.4 | 41.4 | 22 | 36% | 12% | 23% | +3.3 |
| 7 | Braden Mann | New York Jets | 42.8 | 42 | 45.7 | 40.6 | 14 | 33% | 2% | 15% | −1.4 |
| 8 | Blake Gillikin | New Orleans Saints | 42.7 | 83 | 47.7 | 42.0 | 29 | 35% | 5% | 22% | −0.1 |
| 9 | Logan Cooke | Jacksonville Jaguars | 42.6 | 65 | 47.3 | 43.6 | 28 | 43% | 2% | 41% | +5.8 |
| 10 | Sam Koch | Baltimore Ravens | 42.3 | 71 | 44.4 | 40.0 | 26 | 37% | 6% | 23% | +3.1 |
| 11 | Bryan Anger | Dallas Cowboys | 42.1 | 65 | 48.4 | 44.6 | 24 | 37% | 6% | 37% | +9.8 |
| 12 | Cameron Johnston | Houston Texans | 41.2 | 88 | 46.7 | 41.7 | 37 | 42% | 5% | 25% | +12.9 |
| 13 | Kevin Huber | Cincinnati Bengals | 41.0 | 66 | 46.4 | 41.0 | 22 | 33% | 9% | 23% | −0.3 |
| 14 | Brett Kern | Tennessee Titans | 40.9 | 47 | 44.8 | 40.4 | 18 | 38% | 2% | 23% | −4.7 |
| 15 | Rigoberto Sanchez | Indianapolis Colts | 40.6 | 59 | 44.5 | 39.7 | 24 | 41% | 2% | 25% | +4.4 |
| 16 | Arryn Siposs | Philadelphia Eagles | 39.7 | 55 | 43.9 | 38.7 | 17 | 31% | 5% | 22% | −6.7 |
| 17 | Jack Fox | Detroit Lions | 39.6 | 65 | 49.2 | 42.3 | 17 | 26% | 11% | 15% | −1.3 |
| 18 | Ty Long | Los Angeles Chargers | 39.0 | 47 | 45.5 | 36.8 | 11 | 23% | 4% | 11% | −14.8 |
| 19 | Michael Palardy | Miami Dolphins | 38.9 | 78 | 44.7 | 40.1 | 31 | 40% | 6% | 35% | +3.8 |
| 20 | Riley Dixon | New York Giants | 38.8 | 74 | 44.4 | 39.5 | 24 | 32% | 8% | 20% | −8.1 |
| 21 | Michael Dickson | Seattle Seahawks | 38.2 | 83 | 46.9 | 41.7 | 40 | 48% | 12% | 27% | +8.4 |
| 22 | Pat O'Donnell | Chicago Bears | 37.7 | 62 | 46.2 | 38.5 | 19 | 31% | 8% | 21% | −1.4 |
| 23 | Jake Bailey | New England Patriots | 37.7 | 52 | 47.3 | 39.6 | 23 | 44% | 12% | 27% | −9.0 |
| 24 | Pressley Harvin | Pittsburgh Steelers | 35.8 | 70 | 42.6 | 38.0 | 25 | 36% | 4% | 27% | −10.7 |
| 25 | Matt Haack | Buffalo Bills | 35.4 | 53 | 42.9 | 37.6 | 18 | 34% | 13% | 21% | −2.0 |
| 26 | Dustin Colquitt | Atlanta Falcons | 34.5 | 49 | 44.5 | 38.3 | 13 | 27% | 6% | 21% | −14.4 |
Net Average in Wind in other seasons: 2026 2025 2024 2023 2022 2020 2019 2018 2017 2016
More 2021 NFL punter leaderboards
- Punts
- Punting Yards
- Gross Punting Average
- Net Punting Average
- Punts Inside the 20
- Inside the 20 Percentage
- Longest Punts
- Punt Touchbacks
- Fair Catches Forced
- Punts Downed
- Punts Out of Bounds
- Punts Returned
- Punt Return Yards Allowed
- Average Punt Return Allowed
- Blocked Punts
- Punt Points Added
- Punt Points per 100 Punts
- Fair Catch Percentage
- Punt Touchback Percentage
- Touchbacks Avoided (STOP Rank)
- Punts Out of Bounds Percentage
- Punts Downed Percentage
- Punt Return Percentage
- Return Yards Allowed per Punt
- Opponent Starting Field Position
- Punts Inside the 10
- Punts of 50+ Yards
- 50+ Yard Punt Percentage
- Inside-20 to Touchback Ratio
- Net Average in Opponent Territory
- Net Average in Cold Weather
Other 2021 NFL rankings
Loading the interactive stats…