2019 NFL Upright and Crossbar Misses Leaders
Kicks that struck the left upright, right upright or crossbar and did not go in, often called doinks. They are near-misses that are counted as misses.
A doink is close to luck in either direction, so treat a high count as a curiosity. In 2019, Brett Maher (2) led NFL kickers in upright and crossbar misses, ahead of Chase McLaughlin (2) and Ryan Succop (2). 15 kickers qualify.
Final 2019 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Doinks | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Maher | Dallas Cowboys | 2 | 20-30 | 66.7% | 63 | 4-8 | −4.29 |
| 2 | Chase McLaughlin | Los Angeles Chargers | 2 | 18-23 | 78.3% | 50 | 3-3 | −1.22 |
| 3 | Ryan Succop | Tennessee Titans | 2 | 1-6 | 16.7% | 31 | 0-1 | −3.74 |
| 4 | Matt Gay | Tampa Bay Buccaneers | 1 | 27-35 | 77.1% | 58 | 5-8 | −1.28 |
| 5 | Greg Zuerlein | Los Angeles Rams | 1 | 24-33 | 72.7% | 58 | 5-7 | −2.97 |
| 6 | Robbie Gould | San Francisco 49ers | 1 | 23-31 | 74.2% | 47 | 0-4 | −3.59 |
| 7 | Dustin Hopkins | Washington Commanders | 1 | 25-30 | 83.3% | 53 | 2-3 | −0.32 |
| 8 | Justin Tucker | Baltimore Ravens | 1 | 28-29 | 96.6% | 51 | 1-1 | +2.91 |
| 9 | Eddy Pineiro | Chicago Bears | 1 | 23-28 | 82.1% | 53 | 2-2 | −1.91 |
| 10 | Daniel Carlson | Las Vegas Raiders | 1 | 19-26 | 73.1% | 48 | 0-2 | −3.20 |
| 11 | Aldrick Rosas | New York Giants | 1 | 12-17 | 70.6% | 45 | 0-1 | −3.01 |
| 12 | Mike Badgley | Los Angeles Chargers | 1 | 13-16 | 81.3% | 49 | 0-1 | −0.80 |
| 13 | Matt Bryant | Atlanta Falcons | 1 | 9-14 | 64.3% | 52 | 2-6 | −2.30 |
| 14 | Ty Long | Los Angeles Chargers | 1 | 7-9 | 77.8% | 51 | 1-1 | −0.26 |
| 15 | Mike Nugent | New England Patriots | 1 | 5-8 | 62.5% | 37 | 0-0 | −2.46 |
Upright and Crossbar Misses in other seasons: 2026 2025 2024 2023 2022 2021 2020 2018 2017 2016
More 2019 NFL kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Wide Left Misses
- Wide Right Misses
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2019 NFL rankings
Loading the interactive stats…