2019 NFL Game-Winning Field Goals Leaders
A game-winning field goal here is a made kick in the fourth quarter or overtime with two minutes or less left, taken when his team was tied or behind by no more than two points, so the kick put his team ahead.
Only kickers with at least one appear. In 2019, Wil Lutz (2) led NFL kickers in game-winning field goals, ahead of Eddy Pineiro (2) and Jason Myers (2). 14 kickers qualify.
Final 2019 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | GW | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Wil Lutz | New Orleans Saints | 2 | 32-36 | 88.9% | 58 | 3-5 | +1.80 |
| 2 | Eddy Pineiro | Chicago Bears | 2 | 23-28 | 82.1% | 53 | 2-2 | −1.91 |
| 3 | Jason Myers | Seattle Seahawks | 2 | 23-28 | 82.1% | 54 | 2-4 | −1.01 |
| 4 | Jason Sanders | Miami Dolphins | 2 | 23-30 | 76.7% | 54 | 3-5 | −1.42 |
| 5 | Robbie Gould | San Francisco 49ers | 2 | 23-31 | 74.2% | 47 | 0-4 | −3.59 |
| 6 | Mason Crosby | Green Bay Packers | 2 | 22-24 | 91.7% | 54 | 1-2 | +1.31 |
| 7 | Harrison Butker | Kansas City Chiefs | 1 | 34-38 | 89.5% | 56 | 3-6 | +2.05 |
| 8 | Josh Lambo | Jacksonville Jaguars | 1 | 33-34 | 97.1% | 56 | 4-4 | +3.27 |
| 9 | Zane Gonzalez | Arizona Cardinals | 1 | 31-35 | 88.6% | 54 | 2-2 | −0.44 |
| 10 | Brandon McManus | Denver Broncos | 1 | 29-34 | 85.3% | 53 | 4-7 | +1.47 |
| 11 | Justin Tucker | Baltimore Ravens | 1 | 28-29 | 96.6% | 51 | 1-1 | +2.91 |
| 12 | Dustin Hopkins | Washington Commanders | 1 | 25-30 | 83.3% | 53 | 2-3 | −0.32 |
| 13 | Sam Ficken | New York Jets | 1 | 19-27 | 70.4% | 54 | 3-6 | −2.16 |
| 14 | Adam Vinatieri | Indianapolis Colts | 1 | 17-25 | 68.0% | 55 | 2-5 | −3.91 |
Game-Winning Field Goals in other seasons: 2026 2025 2024 2023 2022 2021 2020 2018 2017 2016
More 2019 NFL kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Field Goals Missed
- Blocked Field Goals
- Wide Left Misses
- Wide Right Misses
- Upright and Crossbar Misses
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2019 NFL rankings
Loading the interactive stats…