2018 NFL Upright and Crossbar Misses Leaders
Kicks that struck the left upright, right upright or crossbar and did not go in, often called doinks. They are near-misses that are counted as misses.
A doink is close to luck in either direction, so treat a high count as a curiosity. In 2018, Greg Zuerlein (2) led NFL kickers in upright and crossbar misses, ahead of Cody Parkey (2) and Sebastian Janikowski (2). 15 kickers qualify.
Final 2018 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Doinks | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Zuerlein | Los Angeles Rams | 2 | 27-31 | 87.1% | 56 | 4-6 | +0.40 |
| 2 | Cody Parkey | Chicago Bears | 2 | 23-30 | 76.7% | 50 | 1-2 | −2.86 |
| 3 | Sebastian Janikowski | Seattle Seahawks | 2 | 22-27 | 81.5% | 56 | 3-5 | −0.63 |
| 4 | Mason Crosby | Green Bay Packers | 1 | 30-37 | 81.1% | 53 | 5-7 | −0.09 |
| 5 | Brett Maher | Dallas Cowboys | 1 | 29-36 | 80.6% | 62 | 6-7 | −0.83 |
| 6 | Jake Elliott | Philadelphia Eagles | 1 | 26-31 | 83.9% | 56 | 2-5 | −0.42 |
| 7 | Ryan Succop | Tennessee Titans | 1 | 26-30 | 86.7% | 54 | 3-4 | −0.02 |
| 8 | Dan Bailey | Minnesota Vikings | 1 | 21-28 | 75.0% | 52 | 1-2 | −2.92 |
| 9 | Adam Vinatieri | Indianapolis Colts | 1 | 23-27 | 85.2% | 54 | 4-6 | −0.03 |
| 10 | Stephen Hauschka | Buffalo Bills | 1 | 22-27 | 81.5% | 54 | 4-7 | +0.13 |
| 11 | Daniel Carlson | Las Vegas Raiders | 1 | 17-21 | 81.0% | 50 | 3-3 | 0.00 |
| 12 | Chris Boswell | Pittsburgh Steelers | 1 | 13-20 | 65.0% | 50 | 1-1 | −3.81 |
| 13 | Cairo Santos | Tampa Bay Buccaneers | 1 | 14-18 | 77.8% | 45 | 0-1 | −1.58 |
| 14 | Graham Gano | Carolina Panthers | 1 | 14-16 | 87.5% | 63 | 3-4 | +1.04 |
| 15 | Zane Gonzalez | Arizona Cardinals | 1 | 9-14 | 64.3% | 55 | 2-5 | −1.83 |
Upright and Crossbar Misses in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2017 2016
More 2018 NFL kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Wide Left Misses
- Wide Right Misses
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2018 NFL rankings
Loading the interactive stats…