Nick Barr-Mira Stats
Nick Barr-Mira was a punter for Mississippi State.
Nick Barr-Mira punted 44 times in 2024, averaging 44.6 yards (net 41.6), with 21 inside the 20.
High school: Loyola (Los Angeles, CA).
In regular-season games from 2020 to 2024, Nick Barr-Mira made 34 of 47 field goals (72.3%), with a longest make of 49 yards. From 50 yards and beyond the record is 0 of 3. The strongest range is 20-29 yards (11 of 13); the weakest with five or more tries is 40-49 yards (14 of 20). Career MAKE is −0.5; the best season by MAKE was 2020 (+1.1).
Final 2024 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Nick Barr-Mira Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2023 | Mississippi State | 8 | 1-1 | 100.0% | 49 | 0-0 | +0.45 |
| 2022 | UCLA | 11 | 15-21 | 71.4% | 49 | 0-0 | −1.57 |
| 2021 | UCLA | 12 | 14-21 | 66.7% | 48 | 0-3 | −0.50 |
| 2020 | UCLA | 3 | 4-4 | 100.0% | 44 | 0-0 | +1.10 |
| Career | 34 | 34-47 | 72.3% | 49 | 0-3 | −0.52 |
Nick Barr-Mira Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mississippi State | 11 | 44 | 44.6 | 41.6 | 21 | 48% | 0% | 35% | +4.3 |
| 2022 | UCLA | 11 | 22 | 43.7 | 39.6 | 9 | 43% | 0% | 44% | +1.7 |
| Career | 22 | 66 | 44.3 | 41.0 | 30 | 46% | 0% | 38% | +5.9 |
Nick Barr-Mira Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2024 | Mississippi State | — | 43 | 62.9 | 77% | 10 | +0.2 |
| 2023 | Mississippi State | — | 30 | 64.7 | 83% | 5 | +2.7 |
| Career | — | 73 | 63.6 | 79% | 15 | +2.9 |
Nick Barr-Mira Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| Under 20 yards | 1-1 | 100.0% |
| 20 to 29 yards | 11-13 | 84.6% |
| 30 to 39 yards | 8-10 | 80.0% |
| 40 to 49 yards | 14-20 | 70.0% |
| 50 yards and beyond | 0-3 | 0.0% |
Loading the interactive stats…