Matt Prater Stats
Matt Prater is a kicker for the Buffalo Bills.
Matt Prater made 18 of 20 field goals in 2025, longest 52 yards, with a MAKE of +0.6.
College: UCF.
High school: Estero (Estero, FL).
In regular-season games from 2016 to 2025, Matt Prater made 240 of 283 field goals (84.8%), with a longest make of 62 yards. From 50 yards and beyond the record is 53 of 72. The strongest range is 20-29 yards (60 of 60); the weakest with five or more tries is 40-49 yards (56 of 74). Career MAKE is +7.2; the best season by MAKE was 2017 (+1.9).
Final 2025 regular-season numbers, updated October 23, 2026.
Matt Prater Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 15 | 18-20 | 90.0% | 52 | 1-2 | +0.59 |
| 2024 | Arizona Cardinals | 4 | 6-6 | 100.0% | 57 | 1-1 | +0.99 |
| 2023 | Arizona Cardinals | 17 | 28-33 | 84.8% | 62 | 9-12 | +1.36 |
| 2022 | Arizona Cardinals | 13 | 22-25 | 88.0% | 57 | 5-6 | +1.20 |
| 2021 | Arizona Cardinals | 17 | 30-37 | 81.1% | 62 | 7-10 | −0.52 |
| 2020 | Detroit Lions | 16 | 21-28 | 75.0% | 59 | 6-10 | −0.93 |
| 2019 | Detroit Lions | 16 | 26-31 | 83.9% | 56 | 7-8 | +0.43 |
| 2018 | Detroit Lions | 16 | 28-32 | 87.5% | 54 | 3-5 | +0.75 |
| 2017 | Detroit Lions | 16 | 30-35 | 85.7% | 58 | 7-11 | +1.95 |
| 2016 | Detroit Lions | 16 | 31-36 | 86.1% | 58 | 7-7 | +1.39 |
| Career | 146 | 240-283 | 84.8% | 62 | 53-72 | +7.20 |
Matt Prater Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Detroit Lions | 1 | 4 | 34.8 | 34.8 | 1 | 25% | 0% | 50% | −2.2 |
Matt Prater Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | — | 84 | 60.6 | 13% | 72 | −3.5 |
| 2024 | Arizona Cardinals | — | 20 | 62.4 | 85% | 3 | −4.6 |
| 2023 | Arizona Cardinals | — | 74 | 64.6 | 89% | 8 | 0.0 |
| 2022 | Arizona Cardinals | — | 48 | 64.3 | 71% | 14 | +0.3 |
| 2021 | Arizona Cardinals | — | 91 | 64.9 | 80% | 18 | +0.3 |
| 2020 | Detroit Lions | — | 17 | 60.1 | 41% | 10 | −0.6 |
| 2019 | Detroit Lions | — | 19 | 60.2 | 42% | 11 | −9.4 |
| 2018 | Detroit Lions | — | 6 | 57.2 | 50% | 3 | +0.6 |
| 2017 | Detroit Lions | — | 16 | 60.5 | 38% | 10 | +3.2 |
| 2016 | Detroit Lions | — | 2 | 58.0 | 50% | 1 | −0.4 |
| Career | — | 377 | 62.9 | 60% | 150 | −14.1 |
Matt Prater Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| Under 20 yards | 2-2 | 100.0% |
| 20 to 29 yards | 60-60 | 100.0% |
| 30 to 39 yards | 69-75 | 92.0% |
| 40 to 49 yards | 56-74 | 75.7% |
| 50 yards and beyond | 53-72 | 73.6% |
Loading the interactive stats…